Alice Lloyd (KY) at Kuyper
2025-09-06 at 10:00
2025-09-06 at 10:00
|
Alice Lloyd (KY)
3 |
Kuyper
1 |
| Final | Score | |||||
|---|---|---|---|---|---|---|
| Alice Lloyd (KY) ( ) | 21 | 25 | 25 | 25 | 0 | 3 |
| Kuyper ( ) | 25 | 15 | 19 | 17 | 0 | 1 |
Alice Lloyd (KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Kuyper |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Alice Lloyd (KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Peyton Taylor | 4 | 5 | 4 | 13 | 0.077 | 16 | 5 | 1 | 1 | 13 | 0 | 0 | 1 | 0 | 10.0 |
| 3 | Taylan Hoskins | 4 | 2 | 4 | 13 | -0.154 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Layla Peterson | 4 | 0 | 0 | 0 | 0.000 | 10 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Callie Butler | 4 | 13 | 1 | 25 | 0.480 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 14.0 |
| 10 | Camryn Thompson | 4 | 3 | 1 | 6 | 0.333 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Gracie Gibson | 4 | 0 | 0 | 1 | 0.000 | 7 | 5 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Rose Scotello | 4 | 3 | 3 | 11 | 0.000 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 3.5 |
| 14 | Makayla Stolz | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Mallory Hall | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Dailey Hicks | 3 | 1 | 0 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Kyleah Ward | 4 | 10 | 1 | 17 | 0.529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10.0 |
| 23 | Jadyn Hall | 4 | 1 | 0 | 2 | 0.500 | 1 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 27 | Christa Amburgey | 4 | 7 | 1 | 14 | 0.429 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 3 | 1 | 10.5 |
| Totals | 45 | 15 | 106 | 0.283 | 35 | 16 | 9 | 5 | 50 | 2 | 2 | 8 | 5 | 64.0 | ||
Kuyper |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rachel Romero | 4 | 9 | 4 | 31 | 0.161 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Brooke Moore | 4 | 3 | 0 | 6 | 0.500 | 3 | 2 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Aliyah Garner | 4 | 18 | 8 | 48 | 0.208 | 0 | 3 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 23.0 |
| 8 | Trina Nelson | 4 | 2 | 2 | 14 | 0.000 | 3 | 1 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 4.0 |
| 9 | Ariel Talsma | 4 | 4 | 3 | 17 | 0.059 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 7.0 |
| 10 | Catherine Cone | 4 | 0 | 0 | 0 | 0.000 | 26 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kristi Miesen | 4 | 1 | 1 | 6 | 0.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 18 | 122 | 0.156 | 32 | 8 | 7 | 5 | 55 | 5 | 0 | 2 | 1 | 50.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 01:56 1st Referee: 2nd Referee: |
* = Starter