Alice Lloyd (KY) at Andrews
@ Miami Hamilton
9/14/2025 at 2:00 PM
@ Miami Hamilton
9/14/2025 at 2:00 PM
|
Alice Lloyd (KY)
3 |
Andrews
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Alice Lloyd (KY) | 25 | 25 | 25 | 3 |
| Andrews | 14 | 17 | 11 | 0 |
Alice Lloyd (KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Andrews |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Alice Lloyd (KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Peyton Taylor * | 1 | 2 | 1 | 8 | .125 | 37 | 4 | 2 | 0 | 15 | 0 | 0 | 0 | 1 | 6.0 |
| 3 | Taylan Hoskins | 1 | 7 | 3 | 10 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Callie Butler * | 1 | 9 | 2 | 17 | .412 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Camryn Thompson | 1 | 2 | 0 | 3 | .667 | 3 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Gracie Gibson | 1 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Rose Scotello * | 1 | 9 | 3 | 24 | .250 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Makayla Stolz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Mallory Hall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Dailey Hicks | 1 | 3 | 1 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Kyleah Ward * | 1 | 8 | 1 | 10 | .700 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 10.5 |
| 23 | Jadyn Hall * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Christa Amburgey * | 1 | 3 | 3 | 11 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 43 | 14 | 89 | .326 | 45 | 12 | 7 | 3 | 74 | 2 | 2 | 0 | 1 | 58.0 | ||
Andrews |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jehieli Cardona | 1 | 2 | 2 | 10 | .000 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 2 | Laura Oliveira | 1 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Liana Kyra Ombao | 1 | 6 | 3 | 23 | .130 | 1 | 0 | 1 | 4 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Fiorella Oudri | 1 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Sarah Aispuro | 1 | 6 | 1 | 15 | .333 | 1 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 7.5 |
| 6 | Sienna Mellish | 1 | 0 | 0 | 0 | .000 | 8 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Janielly Cruz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Audrey Lim | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Braelyn Isidro | 1 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Daniela Ortega | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Liliana Mackenzie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 12 | 77 | .065 | 10 | 3 | 4 | 10 | 31 | 2 | 6 | 0 | 1 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter