Georgetown at Alice Lloyd (KY)
@ Pippa Passes, KY (Perry Center)
9/16/2025 at 6:00 PM

Final 1 2 3 4 Score
Georgetown (2-7) 25 25 15 25 3
Alice Lloyd (KY) (9-4) 15 18 25 12 1

Georgetown

Set K E TA PCT
1 10 2 23 .348
2 12 6 29 .207
3 6 8 25 -.080
4 11 4 28 .250

Alice Lloyd (KY)

Set K E TA PCT
1 10 7 32 .094
2 10 6 30 .133
3 8 7 28 .036
4 4 11 29 -.241

Georgetown

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Laura Custodio 4 0 0 1 .000 1 0 1 0 6 0 0 0 0 0.0
03 Abby Walker 4 2 0 2 1.000 2 0 0 2 13 0 0 0 0 2.0
05 Ava Hughes * 3 0 0 1 .000 1 0 0 0 1 0 0 0 0 0.0
06 Faith Miller * 4 2 0 3 .667 15 1 0 0 9 0 0 0 0 3.0
07 Zion Smith * 4 3 1 7 .286 0 0 0 0 0 0 1 0 0 3.5
09 Giara Ferrari * 4 10 2 15 .533 0 1 0 0 1 2 1 0 0 13.5
13 Reagan Kupper 4 6 5 21 .048 0 1 2 1 7 0 0 2 0 7.0
15 Abie Butterworth * 4 6 0 17 .353 1 0 0 2 5 0 0 0 1 6.0
16 Maria Alves 4 4 4 11 .000 0 0 0 0 1 0 1 0 0 4.5
17 Mariana Carvalho 2 0 0 0 .000 1 1 0 1 3 0 0 0 0 1.0
18 Reagan Miller 4 1 1 4 .000 16 1 2 0 5 0 0 0 0 2.0
19 Zion Murray * 4 5 7 23 -.087 0 0 0 0 1 0 1 0 0 5.5
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 39 20 105 .181 37 5 5 8 52 2 4 2 1 48.0

Alice Lloyd (KY)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Peyton Taylor * 4 0 1 5 -.200 26 3 2 0 10 0 3 0 0 4.5
03 Taylan Hoskins 4 8 4 20 .200 0 0 0 0 2 0 1 0 0 8.5
09 Callie Butler * 4 6 10 26 -.154 0 0 0 0 1 0 1 0 0 6.5
10 Camryn Thompson 4 1 2 7 -.143 1 0 2 1 7 0 0 0 0 1.0
12 Gracie Gibson 4 0 0 0 .000 2 1 2 1 9 0 0 0 0 1.0
13 Rose Scotello * 4 5 8 24 -.125 2 1 2 1 6 0 0 0 0 6.0
18 Mallory Hall 2 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
20 Kyleah Ward * 4 7 1 13 .462 0 0 0 0 0 0 0 0 0 7.0
23 Jadyn Hall * 4 2 2 9 .000 0 0 0 1 3 0 1 0 0 2.5
27 Christa Amburgey * 4 3 3 15 .000 0 3 4 0 2 0 4 2 0 8.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 32 31 119 .008 31 8 12 5 42 0 10 2 0 45.0
Other Information
Arena: Perry Center
Attendance: 110
Time: 1:39
* = Starter