April 25, 2026 Alice Lloyd (KY) at Cincinnati-Clermont

9
11
Line Score
Final 1 2 3 4 5 6 7 R H E
Alice Lloyd (KY) 4 0 2 0 1 2 0 9 15 3
Cincinnati-Clermont 4 1 0 1 0 5 X 11 10 0

Box Score

Alice Lloyd (KY)
Cincinnati-Clermont

Alice Lloyd (KY) Batters

Hitters AB R H RBI BB SO LOB
Colton Lovelace 0 0 0 0 0 0 0
Braydon Norton 0 0 0 0 0 0 0
Ryan Grubbs 0 0 0 0 0 0 0
Anakin Floyd 0 0 0 0 0 0 0
RJ Broome 0 0 0 0 0 0 0
Kenneth Hernandez 4 0 0 1 1 0 0
Ke'Jon Wood 4 1 4 1 0 0 0
Grover Maynard 4 2 3 2 0 0 0
Nathan Garcia 3 0 1 1 1 2 0
Drake Cole 3 0 1 0 0 1 0
Carson Tate 0 0 0 0 0 0 0
Drake Turner 1 3 1 1 2 0 0
Jacob Ayers 3 0 2 1 0 1 0
Stephen Byrd 5 1 1 1 0 0 0
Quentin Williams 4 1 2 1 0 0 0
Totals 31 8 15 9 4 4 0
Batting
2B: Ke'Jon Wood
HR: Drake Turner
RBI: Kenneth Hernandez , Ke'Jon Wood , Grover Maynard (2) , Nathan Garcia , Drake Turner , Jacob Ayers , Stephen Byrd , Quentin Williams
Sac: Drake Turner , Jacob Ayers
Sac Fly: Ke'Jon Wood
Fielding
E: Drake Turner (2) , Stephen Byrd

Cincinnati-Clermont Batters

Hitters AB R H RBI BB SO LOB
Morgenroth 0 0 0 0 0 0 0
Huff 0 0 0 0 0 0 0
Donohue 0 0 0 0 0 0 0
Roseburrough 2 2 1 0 2 0 0
Combs 4 3 3 2 1 0 0
Heffner 3 1 1 1 2 0 0
Johnson 2 2 0 1 1 1 0
Wilson 5 1 1 1 0 1 0
English 0 0 0 0 0 0 0
Durand 1 0 1 1 0 0 0
Kasten 2 0 0 1 2 1 0
Embry 5 0 1 0 0 0 0
McEvoy 3 1 1 1 2 0 0
Sunday 3 0 1 1 1 0 0
Totals 30 10 10 9 11 3 0
Batting
HR: Combs
RBI: Combs (2) , Heffner , Johnson , Wilson , Durand , Kasten , McEvoy , Sunday
Baserunning
SB: Combs , Wilson , Kasten , McEvoy

Alice Lloyd (KY) Pitchers

Pitchers IP H R ER BB SO HR
Colton Lovelace 1.2 4 5 3 4 0 0
Ryan Grubbs 1.2 0 1 1 5 0 0
RJ Broome 2.0 3 2 2 1 3 0
Anakin Floyd 0.0 2 3 2 1 0 0
Braydon Norton 0.2 1 0 0 0 0 0
Totals 6.0 10 11 8 11 3 0
Pitching
Batters faced: Colton Lovelace (15) , Ryan Grubbs (11) , RJ Broome (10) , Anakin Floyd (3) , Braydon Norton (4)
WP: Ryan Grubbs
HBP: Colton Lovelace , Ryan Grubbs

Cincinnati-Clermont Pitchers

Pitchers IP H R ER BB SO HR
Huff 5.0 10 7 7 4 4 0
Donohue 1.0 4 2 2 0 0 1
Morgenroth 1.0 1 0 0 0 0 0
Totals 7.0 15 9 9 4 4 1
Pitching
Batters faced: Huff (29) , Donohue (6) , Morgenroth (4)
WP: Huff
HBP: Huff

Other Information