April 25, 2026 Alice Lloyd (KY) at Cincinnati-Clermont

9

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Alice Lloyd (KY) | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 11 | 3 |
| Cincinnati-Clermont | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 7 | 9 | 0 |
Box Score
Alice Lloyd (KY)
Cincinnati-Clermont
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mathew Hebar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anakin Floyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunny Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cain Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Lovelace | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kenneth Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Rothballer | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Kyle Johnson | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Challen Massengill | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Drake Cole | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Carson Tate | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Kyle Compton | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Jayden Huff | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Quentin Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Breeding | 3 | 2 | 1 | 3 | 1 | 1 | 0 |
| Cole Bishop | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 11 | 9 | 4 | 12 | 0 |
Batting
2B:
Aaron Rothballer
3B:
Kyle Johnson
HR:
Carson Tate
, Elijah Breeding
RBI:
Aaron Rothballer (2)
, Drake Cole
, Carson Tate
, Kyle Compton
, Jayden Huff
, Elijah Breeding (3)
Sac Fly:
Kyle Compton
Baserunning
SB:
Kyle Johnson
, Carson Tate
Fielding
E:
Colton Lovelace (2)
, Jayden Huff
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seifert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Runion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roseburrough | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Combs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heffner | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jackson | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wilson | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kasten | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Embry | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| McEvoy | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Sunday | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 9 | 5 | 2 | 3 | 0 |
Batting
2B:
Roseburrough
, Embry
3B:
Wilson
RBI:
Roseburrough (2)
, Wilson
, McEvoy
Baserunning
SB:
Kasten
, McEvoy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cain Flynn | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Sunny Smith | 2.0 | 5 | 4 | 2 | 1 | 1 | 0 |
| Mathew Hebar | 2.0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Anakin Floyd | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 7 | 4 | 2 | 3 | 0 |
Pitching
Batters faced:
Cain Flynn (8)
, Sunny Smith (13)
, Mathew Hebar (9)
, Anakin Floyd (6)
WP:
Mathew Hebar
HBP:
Cain Flynn
, Anakin Floyd
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Seifert | 5.0 | 4 | 1 | 1 | 1 | 10 | 0 |
| Nash | 1.0 | 2 | 3 | 3 | 3 | 0 | 0 |
| Runion | 1.0 | 5 | 5 | 5 | 0 | 2 | 0 |
| Totals | 7.0 | 11 | 9 | 9 | 4 | 12 | 0 |
Pitching
Batters faced:
Seifert (20)
, Nash (8)
, Runion (8)
Other Information
| Location: | Batavia, OH |
| Attendance: | 0 |