Toccoa Falls College at Alice Lloyd (KY) August 29, 2025

4
4
Final 1 2 T
Toccoa Falls College 2 2 4
Alice Lloyd (KY) 1 3 4

Box Score

Toccoa Falls College
Alice Lloyd (KY)

Toccoa Falls College

PLAYER SH SOG G A MIN
1 - Brandon Huerta 0 0 0 0 0
2 - Jordan Leigh 0 0 0 0 0
3 - Ekow Hudson 4 3 2 0 0
5 - Devin Bodnarescu 2 1 1 0 0
6 - Evan Papadakos - Yellow card 58:00 0 0 0 0 0
10 - Pato Bennevendo 4 3 1 0 0
11 - Pablo Devarez 0 0 0 0 0
12 - Santiago Hidalgo 1 0 0 0 0
13 - Axel Sierra 1 1 0 0 0
14 - Nick Nunez 1 0 0 0 0
16 - Fausto Granadoscruz 0 0 0 0 0
17 - Andres Godoy 0 0 0 0 0
21 - Hector Tenorio - Yellow card 9:00 0 0 0 0 0
22 - Jibril jovani 1 0 0 0 0
26 - Dylan Edmonds - Yellow card 16:00 1 0 0 1 0
27 - Zach Madrigal 0 0 0 0 0
TM - Team 6 4 0 0 0
TOTALS 11 12 4 1 0

Alice Lloyd (KY)

PLAYER SH SOG G A MIN
00 - Kalin Schneider - gk 0 0 0 0 0
2 - Aiden Smith 0 0 0 0 0
3 - Isaiah Maggard - m 0 0 0 0 0
4 - Alex De Wolfe - d 2 1 0 0 0
5 - Jestin Barker 1 1 0 0 0
7 - Maddux Camden 4 3 2 0 0
8 - Payton Tharp - d - Yellow card 28:00 0 0 0 0 0
9 - Dylan Moore 2 1 0 2 0
10 - Jensen Harbaugh - Yellow card 32:00 5 5 2 1 0
15 - Bryan Amador - Yellow card 65:00 1 1 0 0 0
30 - Luis Sarabia 1 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 16 13 4 3 0

Toccoa Falls College Goalies

GOALIES SOG GA SV Min
1 - Brandon Huerta 22 13 9 90:00

Alice Lloyd (KY) Goalies

GOALIES SOG GA SV Min
00 - Kalin Schneider 16 10 6 90:00

Scoring Summary

Period Time Play V - H
1st 20:00 Devin Bodnarescu (unassisted) 1 - 0
1st 25:00 Pato Bennevendo (unassisted) 2 - 0
1st 35:00 Maddux Camden (Dylan Moore) 2 - 1
2nd 52:00 Jensen Harbaugh (unassisted) 2 - 2
2nd 61:00 Ekow Hudson (unassisted) 3 - 2
2nd 71:00 Maddux Camden (Jensen Harbaugh) 3 - 3
2nd 75:00 Jensen Harbaugh (Dylan Moore) 3 - 4
2nd 88:00 Ekow Hudson (Dylan Edmonds) 4 - 4

Penalty Summary

Period Time Fouls
1st 9:00 Yellow card - Hector Tenorio
1st 16:00 Yellow card - Dylan Edmonds
1st 28:00 Yellow card - Payton Tharp
1st 32:00 Yellow card - Jensen Harbaugh
2nd 58:00 Yellow card - Evan Papadakos
2nd 65:00 Yellow card - Bryan Amador
2nd 79:00 Yellow card - Simon McNeil
SHOTS 1 2 TOTAL
Toccoa Falls College 7 4 11
Alice Lloyd (KY) 6 10 16
SAVES 1 2 TOTAL
Toccoa Falls College 4 5 9
Alice Lloyd (KY) 4 3 7
CORNER KICKS 1 2 TOTAL
Toccoa Falls College 3 4 7
Alice Lloyd (KY) 3 4 7
FOULS 1 2 TOTAL
Toccoa Falls College 5 5 10
Alice Lloyd (KY) 5 5 10