Boyce College at Alice Lloyd (KY) September 29, 2025

3
4
Final 1 2 T
Boyce College 0 3 3
Alice Lloyd (KY) 3 1 4

Box Score

Boyce College
Alice Lloyd (KY)

Boyce College

PLAYER SH SOG G A MIN
1 - Sean Coulter 0 0 0 0 0
3 - George Assad 0 0 0 0 0
4 - Jude Hammen - Yellow card 54:00 1 1 0 0 0
6 - Mondo Coulter 1 0 0 0 0
8 - Abraham Heavener 1 1 0 0 0
9 - Noah Wallenmeyer 0 0 0 0 0
10 - Ben Sowers 4 2 1 0 0
11 - Calvin McCammack - Yellow card 25:00 1 0 0 0 0
16 - Prodiges Bukasa - Yellow card 32:00 0 0 0 0 0
17 - Kayden Kalenga 2 1 0 1 0
19 - Uzoma Ohuka 2 2 1 0 0
21 - Johnny Mufishi 1 1 1 0 0
24 - Lian Tuang 2 0 0 1 0
TM - Team - Yellow card 74:00 0 0 0 0 0
TOTALS 17 8 3 2 0

Alice Lloyd (KY)

PLAYER SH SOG G A MIN
00 - Kalin Schneider - gk 0 0 0 0 0
3 - Isaiah Maggard - m 0 0 0 0 0
4 - Alex De Wolfe - d 3 1 0 1 0
5 - Jestin Barker 0 0 0 0 0
7 - Maddux Camden 5 3 2 0 0
9 - Dylan Moore 2 1 0 1 0
10 - Jensen Harbaugh 5 3 2 1 0
12 - Isaac Wallin 1 1 0 0 0
14 - Simon McNeil 0 0 0 0 0
15 - Bryan Amador - Yellow card 76:00 0 0 0 0 0
23 - Tyler Brammer 0 0 0 0 0
30 - Luis Sarabia 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 17 9 4 3 0

Boyce College Goalies

GOALIES SOG GA SV Min
1 - Sean Coulter 17 4 13 90:00

Alice Lloyd (KY) Goalies

GOALIES SOG GA SV Min
00 - Kalin Schneider 15 3 12 90:00

Scoring Summary

Period Time Play V - H
1st 14:00 Jensen Harbaugh (Dylan Moore) 0 - 1
1st 29:00 Maddux Camden (Jensen Harbaugh) 0 - 2
1st 34:00 Jensen Harbaugh (unassisted) - PK 0 - 3
2nd 51:00 Ben Sowers (unassisted) - PK 1 - 3
2nd 62:00 Uzoma Ohuka (Kayden Kalenga) - Header off corner 2 - 3
2nd 69:00 Johnny Mufishi (Lian Tuang) 3 - 3
2nd 85:00 Maddux Camden (Alex De Wolfe) 3 - 4

Penalty Summary

Period Time Fouls
1st 25:00 Yellow card - Calvin McCammack
1st 32:00 Yellow card - Prodiges Bukasa
2nd 54:00 Yellow card - Jude Hammen
2nd 74:00 Yellow card - Team
2nd 76:00 Yellow card - Bryan Amador
SHOTS 1 2 TOTAL
Boyce College 6 11 17
Alice Lloyd (KY) 9 8 17
SAVES 1 2 TOTAL
Boyce College 3 5 8
Alice Lloyd (KY) 5 4 9
CORNER KICKS 1 2 TOTAL
Boyce College 2 7 9
Alice Lloyd (KY) 4 2 6
FOULS 1 2 TOTAL
Boyce College 5 4 9
Alice Lloyd (KY) 3 4 7