appalachian bible college at Alice Lloyd (KY) October 16, 2025
Box Score
appalachian bible college
Alice Lloyd (KY)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Josiah Leary | 0 | 0 | 0 | 0 | 0 |
| 1 - Kyle States | 0 | 0 | 0 | 0 | 0 |
| 2 - Noah Smith | 0 | 0 | 0 | 0 | 0 |
| 3 - Corbin Busenitz | 0 | 0 | 0 | 0 | 0 |
| 4 - Riley Rinehart | 0 | 0 | 0 | 0 | 0 |
| 5 - Samir Villena | 0 | 0 | 0 | 0 | 0 |
| 8 - Timothy Afangbedjee | 1 | 0 | 0 | 0 | 0 |
| 9 - Johnathan Rinker | 1 | 0 | 0 | 0 | 0 |
| 10 - Jonny Holderby | 0 | 0 | 0 | 0 | 0 |
| 11 - Ezra Drumheller - Yellow card 48:00 | 0 | 0 | 0 | 0 | 0 |
| 12 - Josiah Anderson | 0 | 0 | 0 | 0 | 0 |
| 14 - Isaiah Gehrke | 0 | 0 | 0 | 0 | 0 |
| 15 - Avery Raby | 0 | 0 | 0 | 0 | 0 |
| 17 - Nick Peterson | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Kalin Schneider | 0 | 0 | 0 | 0 | 0 |
| 2 - Aiden Smith | 1 | 0 | 0 | 0 | 0 |
| 3 - Isaiah Maggard | 1 | 0 | 0 | 1 | 0 |
| 4 - Alex De Wolfe | 4 | 4 | 0 | 0 | 0 |
| 5 - Jestin Barker | 5 | 2 | 0 | 2 | 0 |
| 6 - Miguel Flores | 1 | 1 | 1 | 0 | 0 |
| 7 - Maddux Camden | 3 | 2 | 2 | 1 | 0 |
| 8 - Payton Tharp | 1 | 1 | 0 | 0 | 0 |
| 9 - Dylan Moore | 9 | 7 | 2 | 3 | 0 |
| 10 - Jensen Harbaugh | 12 | 8 | 3 | 3 | 0 |
| 11 - River Conley | 0 | 0 | 0 | 0 | 0 |
| 12 - Isaac Wallin | 0 | 0 | 0 | 0 | 0 |
| 13 - Nate Cook | 0 | 0 | 0 | 0 | 0 |
| 14 - Simon McNeil | 0 | 0 | 0 | 0 | 0 |
| 17 - Josiah Smith | 0 | 0 | 0 | 0 | 0 |
| 19 - Alex Smith | 0 | 0 | 0 | 0 | 0 |
| 22 - Clayton Moss | 0 | 0 | 0 | 0 | 0 |
| 23 - Tyler Brammer | 2 | 0 | 0 | 1 | 0 |
| 24 - Colton Maynard | 1 | 1 | 0 | 0 | 0 |
| 27 - Maximus Melchiorre | 0 | 0 | 0 | 0 | 0 |
| 30 - Luis Sarabia | 4 | 3 | 3 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 39 | 29 | 11 | 11 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Josiah Leary | 29 | 11 | 18 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kalin Schneider | 0 | 0 | 0 | 45:00 | |
| 13 - Nate Cook | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Alice Lloyd (KY)
1st
|
3:00 | Jensen Harbaugh (Dylan Moore) | 0 - 1 |
|
Alice Lloyd (KY)
1st
|
11:45 | Maddux Camden (Jensen Harbaugh) | 0 - 2 |
|
Alice Lloyd (KY)
1st
|
17:00 | Miguel Flores (Jensen Harbaugh) | 0 - 3 |
|
Alice Lloyd (KY)
2nd
|
46:00 | Dylan Moore (Maddux Camden) | 0 - 4 |
|
Alice Lloyd (KY)
2nd
|
62:00 | Luis Sarabia (Dylan Moore) | 0 - 5 |
|
Alice Lloyd (KY)
2nd
|
63:12 | Luis Sarabia (Dylan Moore) | 0 - 6 |
|
Alice Lloyd (KY)
2nd
|
65:00 | Maddux Camden (Tyler Brammer) | 0 - 7 |
|
Alice Lloyd (KY)
2nd
|
78:00 | Jensen Harbaugh (Jestin Barker) | 0 - 8 |
|
Alice Lloyd (KY)
2nd
|
79:21 | Dylan Moore (Jensen Harbaugh) | 0 - 9 |
|
Alice Lloyd (KY)
2nd
|
82:00 | Jensen Harbaugh (Jestin Barker & Isaiah Maggard) | 0 - 10 |
|
Alice Lloyd (KY)
2nd
|
86:00 | Luis Sarabia (unassisted) | 0 - 11 |
| Period | Time | Fouls |
|---|---|---|
|
Alice Lloyd (KY)
2nd
|
48:00 | Yellow card - Ezra Drumheller |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| appalachian bible college | 0 | 2 | 2 |
| Alice Lloyd (KY) | 17 | 22 | 39 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| appalachian bible college | 7 | 13 | 20 |
| Alice Lloyd (KY) | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| appalachian bible college | 0 | 0 | 0 |
| Alice Lloyd (KY) | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| appalachian bible college | 1 | 2 | 3 |
| Alice Lloyd (KY) | 0 | 2 | 2 |
| Date/Time: | October 16, 2025 - 3:30 PM |
|---|---|
| Location: | Pippa Passes |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Nathan Hall |
