Alice Lloyd (KY) at The Institute for GOD October 29, 2025

10
1
Final 1 2 T
Alice Lloyd (KY) 8 2 10
The Institute for GOD 0 1 1

Box Score

Alice Lloyd (KY)
The Institute for GOD

Alice Lloyd (KY)

PLAYER SH SOG G A MIN
00 - Kalin Schneider - gk 0 0 0 0 0
2 - Aiden Smith 1 0 0 2 0
3 - Isaiah Maggard - m 0 0 0 0 0
5 - Jestin Barker - Yellow card 59:00 2 1 0 0 0
6 - Miguel Flores 2 0 0 0 0
7 - Maddux Camden 7 3 2 1 0
9 - Dylan Moore 7 3 1 1 0
10 - Jensen Harbaugh 9 5 4 2 0
11 - River Conley 3 3 1 0 0
12 - Isaac Wallin 3 2 0 0 0
13 - Nate Cook 0 0 0 0 0
14 - Simon McNeil 0 0 0 0 0
15 - Bryan Amador 3 2 0 1 0
19 - Alex Smith 0 0 0 0 0
22 - Clayton Moss 3 0 0 0 0
23 - Tyler Brammer - d 0 0 0 0 0
24 - Colton Maynard 1 0 0 0 0
27 - Maximus Melchiorre 3 0 0 0 0
30 - Luis Sarabia 7 3 2 1 0
TM - Team 0 0 0 0 0
TOTALS 51 22 10 8 0

The Institute for GOD

PLAYER SH SOG G A MIN
TM - Team 3 2 1 0 0
TOTALS 3 2 1 0 0

Alice Lloyd (KY) Goalies

GOALIES SOG GA SV Min
00 - Kalin Schneider 0 0 0 45:00
13 - Nate Cook 2 1 1 45:00
TOTALS 2 1 1 90:00

The Institute for GOD Goalies

GOALIES SOG GA SV Min
TM - Team 22 10 12 90:00

Scoring Summary

Period Time Play V - H
1st 6:00 Jensen Harbaugh (Luis Sarabia) 1 - 0
1st 15:00 Jensen Harbaugh (Aiden Smith) 2 - 0
1st 17:00 Luis Sarabia (Jensen Harbaugh) 3 - 0
1st 18:00 Maddux Camden (Jensen Harbaugh) 4 - 0
1st 30:00 Jensen Harbaugh (Dylan Moore) 5 - 0
1st 33:00 Dylan Moore (Maddux Camden) 6 - 0
1st 34:00 Jensen Harbaugh (Bryan Amador) 7 - 0
1st 35:00 Maddux Camden (Aiden Smith) 8 - 0
2nd 46:00 Luis Sarabia (unassisted) 9 - 0
2nd 63:00 Team 9 - 1
2nd 72:00 River Conley (unassisted) - PK 10 - 1

Penalty Summary

Period Time Fouls
2nd 59:00 Yellow card - Jestin Barker
SHOTS 1 2 TOTAL
Alice Lloyd (KY) 33 18 51
The Institute for GOD 0 3 3
SAVES 1 2 TOTAL
Alice Lloyd (KY) 0 1 1
The Institute for GOD 7 5 12
CORNER KICKS 1 2 TOTAL
Alice Lloyd (KY) 8 7 15
The Institute for GOD 0 2 2
FOULS 1 2 TOTAL
Alice Lloyd (KY) 0 0 0
The Institute for GOD 0 0 0