Grace Christian University at Alice Lloyd (KY) November 18, 2025

(11-7-3, 0-0-0)
5
(12-3-4, 0-0-0)
2
Final 1 2 T
Grace Christian University 3 2 5
Alice Lloyd (KY) 1 1 2

Box Score

Grace Christian University
Alice Lloyd (KY)

Grace Christian University

PLAYER SH SOG G A MIN
1 - Werschem, Logan - gk 0 0 0 0 90
2 - Kazmerski, CJ - fwd - Yellow card 72:01 4 1 1 1 90
3 - Erickson, Logan - def - Yellow card 80:24 0 0 0 0 90
4 - Hernandez, Bryan - def 0 0 0 0 84
5 - Perez, Juan - def 0 0 0 0 18
7 - Berghoef, Elijah - mid 0 0 0 2 90
8 - Biltawi, Simeon - mid - Yellow card 85:35 0 0 0 0 22
9 - VanderMolen, Isaac - fwd 2 1 1 1 33
10 - Ureel, Paul - fwd 1 0 0 1 27
11 - Marshall, Braylon - def 3 0 0 0 45
14 - Nkonde, Ibrahim - fwd 0 0 0 0 22
15 - Snyder, Evan - def 0 0 0 0 82
16 - Mitagato-Sayumwe, Djoekaeff - fwd 0 0 0 0 30
18 - McTavish, Gavin - fwd 1 1 1 0 15
19 - Ingersoll, Gauge - mid 1 0 0 0 64
21 - Casey, Jonathan - def 0 0 0 0 6
23 - Petroelje, Caden - fwd 3 1 1 0 45
24 - Engel, Austin - fwd 1 1 1 0 8
25 - Robertson, Andrew - mid 0 0 0 0 4
28 - Lloyd, Logan - mid 0 0 0 0 8
31 - Edwards, Keaton - fwd 0 0 0 0 1
17 - Beauregard, Logan - mid 1 0 0 0 26
66 - Newberry, Nate - def 2 1 0 1 90
TM - TEAM 0 0 0 0 0
TOTALS 19 6 5 6 990

Alice Lloyd (KY)

PLAYER SH SOG G A MIN
0 - Kalin Schneider - gk 0 0 0 0 90
2 - Aiden Smith - def 0 0 0 0 60
3 - Isaiah Maggard - def 0 0 0 0 90
4 - Alex De Wolfe - mid 1 0 0 1 90
7 - Maddux Camden - fwd 0 0 0 1 90
8 - Payton Tharp - def 0 0 0 0 19
9 - Dylan Moore - mid 1 1 1 0 90
10 - Jensen Harbaugh - mid 8 2 0 0 90
13 - Nate Cook - fwd 0 0 0 0 30
14 - Simon McNeil - def 0 0 0 0 90
15 - Bryan Amador - def 0 0 0 0 90
23 - Tyler Brammer - def 0 0 0 0 71
30 - Luis Sarabia - mid 1 1 1 1 90
TM - TEAM 0 0 0 0 0
TOTALS 11 4 2 3 990

Grace Christian University Goalies

GOALIES SOG GA SV Min
1 - Werschem, Logan (W, 1-0-0) 4 2 2 90:00

Alice Lloyd (KY) Goalies

GOALIES SOG GA SV Min
0 - Kalin Schneider (L, 0-1-0) 6 5 1 90:00

Scoring Summary

Period Time Play V - H
1st 08:54 Caden Petroelje (1) (unassisted) 1 - 0
1st 18:03 CJ Kazmerski (1) (Elijah Berghoef & Nate Newberry) 2 - 0
1st 18:21 Luis Sarabia (1) (Alex De Wolfe & Maddux Camden) 2 - 1
1st 39:01 Gavin McTavish (1) (Isaac VanderMolen) 3 - 1
2nd 48:36 Isaac VanderMolen (1) (Paul Ureel) 4 - 1
2nd 57:40 Dylan Moore (1) (Luis Sarabia) 4 - 2
2nd 84:09 Austin Engel (1) (CJ Kazmerski & Elijah Berghoef) 5 - 2

Penalty Summary

Period Time Fouls
2nd 72:01 Yellow card - CJ Kazmerski
2nd 80:24 Yellow card - Logan Erickson
2nd 85:35 Yellow card - Simeon Biltawi
2nd 87:10 Yellow card - Jestin Barker
SHOTS 1 2 TOTAL
Grace Christian University 13 6 19
Alice Lloyd (KY) 4 7 11
SAVES 1 2 TOTAL
Grace Christian University 0 2 2
Alice Lloyd (KY) 1 0 1
CORNER KICKS 1 2 TOTAL
Grace Christian University 4 1 5
Alice Lloyd (KY) 2 3 5
FOULS 1 2 TOTAL
Grace Christian University 10 14 24
Alice Lloyd (KY) 5 2 7

Play By Play