Pensacola Christian at Alice Lloyd (KY) November 20, 2025
Box Score
Pensacola Christian
Alice Lloyd (KY)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Hixson, Nathaniel - gk | 0 | 0 | 0 | 0 | 73 |
| 27 - Gamonal, Aaron - gk | 0 | 0 | 0 | 0 | 9 |
| 28 - Csorba, Tyler - gk | 0 | 0 | 0 | 0 | 8 |
| 2 - Martinez, Chris - def | 1 | 1 | 0 | 0 | 76 |
| 3 - Bundy, Jacob - def - Yellow card 31:04 | 0 | 0 | 0 | 0 | 45 |
| 4 - Pietri-Garcia, Angel - fwd | 3 | 2 | 0 | 1 | 63 |
| 9 - Vieira Siqueira, Samir - mid | 3 | 2 | 1 | 0 | 74 |
| 12 - Elms, Colin - mid | 1 | 1 | 1 | 1 | 36 |
| 13 - Veldman, Caleb - mid | 3 | 0 | 0 | 0 | 84 |
| 15 - Fox, Romeo - mid - Yellow card 32:32 | 2 | 0 | 0 | 0 | 45 |
| 16 - Rhodes, Reid - fwd | 3 | 1 | 1 | 0 | 46 |
| 17 - Romero, Eric - def | 1 | 1 | 0 | 0 | 90 |
| 18 - Bryant, Jameson - mid | 0 | 0 | 0 | 0 | 70 |
| 20 - Clarke, Jackson - fwd | 9 | 7 | 3 | 0 | 60 |
| 21 - Woods, Devin - def | 2 | 2 | 1 | 0 | 66 |
| 22 - Lima, Samuel - def | 0 | 0 | 0 | 0 | 6 |
| 25 - Phelps, Branson - mid | 2 | 2 | 0 | 0 | 40 |
| 26 - Loveland, Justin - fwd | 0 | 0 | 0 | 1 | 24 |
| 30 - DaSilva, Boaz - def | 0 | 0 | 0 | 1 | 14 |
| 33 - Ndayisaba, Odanci - mid | 1 | 1 | 1 | 1 | 61 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 20 | 8 | 5 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kalin Schneider - gk | 0 | 0 | 0 | 0 | 45 |
| 13 - Nate Cook - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Aiden Smith - def | 0 | 0 | 0 | 0 | 39 |
| 3 - Isaiah Maggard - def | 0 | 0 | 0 | 0 | 90 |
| 4 - Alex De Wolfe - mid | 1 | 0 | 0 | 0 | 46 |
| 5 - Jestin Barker - mid | 0 | 0 | 0 | 0 | 76 |
| 6 - Miguel Flores - mid | 0 | 0 | 0 | 0 | 24 |
| 7 - Maddux Camden - fwd | 2 | 0 | 0 | 0 | 82 |
| 8 - Payton Tharp - def - Yellow card 12:26 | 0 | 0 | 0 | 0 | 90 |
| 9 - Dylan Moore - mid | 3 | 2 | 0 | 0 | 80 |
| 10 - Jensen Harbaugh - mid | 9 | 5 | 1 | 0 | 90 |
| 11 - River Conley - mid | 0 | 0 | 0 | 0 | 34 |
| 12 - Isaac Wallin - fwd | 0 | 0 | 0 | 0 | 8 |
| 15 - Bryan Amador - def - Yellow card 30:25 | 1 | 0 | 0 | 0 | 51 |
| 14 - Simon McNeil - def | 0 | 0 | 0 | 0 | 28 |
| 22 - Clayton Moss - mid | 1 | 0 | 0 | 0 | 10 |
| 23 - Tyler Brammer - def | 0 | 0 | 0 | 0 | 62 |
| 30 - Luis Sarabia - mid | 6 | 3 | 1 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 10 | 2 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hixson, Nathaniel (W, 1-0-0) | 6 | 1 | 5 | 72:39 | |
| 27 - Gamonal, Aaron | 2 | 1 | 1 | 08:36 | |
| 28 - Csorba, Tyler | 2 | 0 | 2 | 08:45 | |
| TOTALS | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kalin Schneider (L, 0-1-0) | 10 | 5 | 5 | 45:00 | |
| 13 - Nate Cook | 9 | 3 | 6 | 45:00 | |
| TOTALS | 19 | 8 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pensacola Christian
1st
|
07:55 | Jackson Clarke (3) (Justin Loveland) | 1 - 0 |
|
Pensacola Christian
1st
|
13:38 | Reid Rhodes (1) (Boaz DaSilva) | 2 - 0 |
|
Pensacola Christian
1st
|
13:40 | Samir Vieira Siqueira (0) (unassisted) - Penalty Kick | 3 - 0 |
|
Pensacola Christian
1st
|
31:56 | Jackson Clarke (3) (Odanci Ndayisaba) | 4 - 0 |
|
Alice Lloyd (KY)
1st
|
32:35 | Luis Sarabia (0) (unassisted) - Penalty Kick | 4 - 1 |
|
Pensacola Christian
1st
|
38:53 | Devin Woods (1) (Colin Elms) | 5 - 1 |
|
Pensacola Christian
2nd
|
57:03 | Jackson Clarke (3) (unassisted) | 6 - 1 |
|
Pensacola Christian
2nd
|
73:17 | Odanci Ndayisaba (1) (Angel Pietri-Garcia) | 7 - 1 |
|
Pensacola Christian
2nd
|
75:16 | Colin Elms (1) (unassisted) | 8 - 1 |
|
Alice Lloyd (KY)
2nd
|
77:46 | Jensen Harbaugh (0) (unassisted) - Penalty Kick | 8 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Alice Lloyd (KY)
1st
|
12:26 | Yellow card - Payton Tharp |
|
Alice Lloyd (KY)
1st
|
30:25 | Yellow card - Bryan Amador |
|
Alice Lloyd (KY)
1st
|
31:04 | Yellow card - Jacob Bundy |
|
Alice Lloyd (KY)
1st
|
32:32 | Yellow card - Romeo Fox |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pensacola Christian | 17 | 14 | 31 |
| Alice Lloyd (KY) | 12 | 11 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pensacola Christian | 3 | 5 | 8 |
| Alice Lloyd (KY) | 5 | 7 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pensacola Christian | 1 | 4 | 5 |
| Alice Lloyd (KY) | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pensacola Christian | 8 | 6 | 14 |
| Alice Lloyd (KY) | 6 | 5 | 11 |
| Date/Time: | November 20, 2025 - 06:00 |
|---|---|
| Location: | Kissimmee, Fla. |
| Stadium: | Austin-Tindall Sports Complex |
| Game Length: | 02:17 |
| Attendance: | 36 |
Play By Play
| 00:00 | Hixson, Nathaniel at goalie for Pensacola Christian College | ||
| 00:00 | Schneider, Kalin at goalie for Alice Lloyd College | ||
| 00:12 | Foul on Tharp, Payton. | ||
| 00:50 | Shot by PCC Clarke, Jackson, out left. | ||
| 02:51 | Foul on Amador, Bryan. | ||
| 03:55 | Shot by PCC Rhodes, Reid, out left. | ||
| 05:15 | Substitution!PCC substitution: Veldman, Caleb for Lima, Samuel. | ||
| 05:23 | Shot by ALC Sarabia, Luis, out top right. | ||
| 07:12 | Shot by PCC Vieira Siqueira, Samir. | ||
| 07:21 | Offside against Pensacola Christian College. | ||
| 07:55 | Goal!GOAL by PCC Clarke, Jackson Assist by Loveland, Justin. ( 1 - 0 ) |
||
| 09:22 | Shot by PCC Romero, Eric, bottom right, saved by Schneider, Kalin. | ||
| 10:21 | Shot by PCC Clarke, Jackson, bottom right, saved by Schneider, Kalin. | ||
| 10:49 | Foul on Vieira Siqueira, Samir. | ||
| 11:31 | Shot by ALC Harbaugh, Jensen, out right. | ||
| 11:53 | Shot by ALC Sarabia, Luis, out right. | ||
| 12:26 | Yellow card on ALC Tharp, Payton. | ||
| 12:30 | Shot by PCC Vieira Siqueira, Samir, bottom right, saved by Schneider, Kalin. | ||
| 12:37 | Shot by PCC Veldman, Caleb, out right. | ||
| 13:06 | Corner kick [13:06]. | ||
| 13:38 | Goal!GOAL by PCC Rhodes, Reid Assist by DaSilva, Boaz. ( 2 - 0 ) |
||
| 13:40 | Substitution!PCC substitution: Martinez, Chris for DaSilva, Boaz. | ||
| Foul on Barker, Jestin | |||
| 13:40 | PCC Samir Vieira Siqueira PENALTY KICK GOAL. | ||
| 13:40 | Substitution!ALC substitution: Brammer, Tyler for McNeil, Simon. | ||
| 16:45 | Foul on Veldman, Caleb. | ||
| 17:03 | Corner kick [17:03]. | ||
| 18:19 | Foul on Vieira Siqueira, Samir. | ||
| 18:28 | Shot by ALC Harbaugh, Jensen, bottom center, saved by Hixson, Nathaniel. | ||
| 18:50 | Foul on Clarke, Jackson. | ||
| 19:42 | Shot by PCC Veldman, Caleb, out top left. | ||
| 20:48 | Shot by PCC Clarke, Jackson, out left. | ||
| 21:59 | Shot by PCC Clarke, Jackson, top, saved by Schneider, Kalin. | ||
| 23:16 | Substitution!PCC substitution: Woods, Devin for Loveland, Justin. | ||
| 24:02 | Foul on Camden, Maddux. | ||
| 25:19 | Foul on Rhodes, Reid. | ||
| 26:01 | Shot by ALC Camden, Maddux, out right. | ||
| 26:12 | Substitution!PCC substitution: Pietri-Garcia, Angel for Rhodes, Reid. | ||
| 27:49 | Foul on Vieira Siqueira, Samir. | ||
| 28:25 | Shot by ALC Sarabia, Luis, out top. | ||
| 29:08 | Foul on Ndayisaba, Odanci. | ||
| 30:03 | Foul on Sarabia, Luis. | ||
| 30:25 | Yellow card on ALC Amador, Bryan. | ||
| 30:38 | Shot by PCC Veldman, Caleb, out right. | ||
| 31:04 | Yellow card on PCC Bundy, Jacob. | ||
| 31:56 | Goal!GOAL by PCC Clarke, Jackson Assist by Ndayisaba, Odanci. ( 4 - 0 ) |
||
| 31:56 | Substitution!PCC substitution: Fox, Romeo for Ndayisaba, Odanci. | ||
| 31:56 | Substitution!ALC substitution: Conley, River for De Wolfe, Alex. | ||
| 31:56 | Substitution!ALC substitution: Smith, Aiden for Amador, Bryan. | ||
| 32:32 | Yellow card on PCC Fox, Romeo. | ||
| 32:35 | ALC Luis Sarabia PENALTY KICK GOAL. | ||
| 33:11 | Shot by PCC Clarke, Jackson, bottom left, saved by Schneider, Kalin. | ||
| 34:39 | Substitution!PCC substitution: Elms, Colin for Bryant, Jameson. | ||
| 34:39 | Substitution!PCC substitution: Phelps, Branson for Clarke, Jackson. | ||
| 38:11 | Foul on Harbaugh, Jensen. | ||
| 38:53 | Goal!GOAL by PCC Woods, Devin Assist by Elms, Colin. ( 5 - 0 ) |
||
| 41:21 | Foul on Romero, Eric. | ||
| 42:22 | Shot by ALC Sarabia, Luis, bottom left, saved by Hixson, Nathaniel. | ||
| 43:10 | Shot by ALC Harbaugh, Jensen, out top. | ||
| 43:30 | Corner kick [43:30]. | ||
| 44:07 | Shot by ALC Harbaugh, Jensen, out right. | ||
| 44:12 | Corner kick [44:12]. | ||
| 44:33 | Shot by ALC Moore, Dylan, out top. | ||
| 44:37 | Corner kick [44:37]. | ||
| 44:44 | Shot by ALC Moore, Dylan, top right, saved by Hixson, Nathaniel. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ALC: , #13 Cook, Nate, #3 Maggard, Isaiah, #11 Conley, River, #4 De Wolfe, Alex, #7 Camden, Maddux, #8 Tharp, Payton, #9 Moore, Dylan, #10 Harbaugh, Jensen, #14 McNeil, Simon, #15 Amador, Bryan, #30 Sarabia, Luis. | ||
| 45:00 | FOR PCC: , #0 Hixson, Nathaniel, #16 Rhodes, Reid, #9 Vieira Siqueira, Samir, #4 Pietri-Garcia, Angel, #17 Romero, Eric, #18 Bryant, Jameson, #20 Clarke, Jackson, #13 Veldman, Caleb, #21 Woods, Devin, #2 Martinez, Chris, #33 Ndayisaba, Odanci. | ||
| 45:00 | Substitution!PCC substitution: Rhodes, Reid for Bundy, Jacob. | ||
| 45:00 | Substitution!PCC substitution: Bryant, Jameson for Elms, Colin. | ||
| 45:00 | Substitution!PCC substitution: Clarke, Jackson for Phelps, Branson. | ||
| 45:00 | Substitution!PCC substitution: Ndayisaba, Odanci for Fox, Romeo. | ||
| 45:00 | Substitution!ALC substitution: Cook, Nate for Schneider, Kalin. | ||
| 45:00 | Substitution!ALC substitution: De Wolfe, Alex for Barker, Jestin. | ||
| 45:00 | Substitution!ALC substitution: McNeil, Simon for Smith, Aiden. | ||
| 45:00 | Substitution!ALC substitution: Amador, Bryan for Brammer, Tyler. | ||
| 45:17 | Shot by PCC Pietri-Garcia, Angel, top right, saved by Cook, Nate. | ||
| 47:22 | Offside against Alice Lloyd College. | ||
| 48:51 | Shot by PCC Clarke, Jackson, bottom right, saved by Cook, Nate. | ||
| 50:11 | Corner kick [50:11]. | ||
| 52:42 | Shot by ALC Amador, Bryan. | ||
| 53:35 | Shot by ALC De Wolfe, Alex, out right. | ||
| 53:58 | Corner kick [53:58]. | ||
| 54:26 | Shot by ALC Moore, Dylan, bottom left, saved by Hixson, Nathaniel. | ||
| 54:53 | Corner kick [54:53]. | ||
| 57:03 | Shot by PCC Rhodes, Reid. | ||
| 57:03 | Goal!GOAL by PCC Clarke, Jackson. ( 6 - 0 ) |
||
| 57:06 | Substitution!PCC substitution: Fox, Romeo for Vieira Siqueira, Samir. | ||
| 58:22 | Substitution!ALC substitution: Barker, Jestin for De Wolfe, Alex. | ||
| 58:22 | Substitution!ALC substitution: Brammer, Tyler for McNeil, Simon. | ||
| 59:27 | Shot by ALC Harbaugh, Jensen, bottom center, saved by Hixson, Nathaniel. | ||
| 59:57 | Substitution!PCC substitution: Phelps, Branson for Clarke, Jackson. | ||
| 63:03 | Substitution!PCC substitution: Elms, Colin for Rhodes, Reid. | ||
| 63:03 | Substitution!ALC substitution: Smith, Aiden for Amador, Bryan. | ||
| 64:02 | Corner kick [64:02]. | ||
| 64:52 | Shot by PCC Martinez, Chris, bottom center, Team save. | ||
| 65:30 | Substitution!ALC substitution: Flores, Miguel for Conley, River. | ||
| 66:22 | Shot by PCC Fox, Romeo, out top right. | ||
| 66:58 | Foul on Romero, Eric. | ||
| 67:35 | Foul on Pietri-Garcia, Angel. | ||
| 69:19 | Foul on Sarabia, Luis. | ||
| 69:50 | Foul on Woods, Devin. | ||
| 71:27 | Shot by PCC Woods, Devin, bottom center, saved by Cook, Nate. | ||
| 72:39 | Substitution!PCC substitution: Gamonal, Aaron for Hixson, Nathaniel. | ||
| 73:17 | Goal!GOAL by PCC Ndayisaba, Odanci Assist by Pietri-Garcia, Angel. ( 7 - 0 ) |
||
| 73:17 | Substitution!PCC substitution: Vieira Siqueira, Samir for Ndayisaba, Odanci. | ||
| 74:02 | Foul on Tharp, Payton. | ||
| 75:16 | Goal!GOAL by PCC Elms, Colin. ( 8 - 0 ) |
||
| 76:08 | Shot by ALC Camden, Maddux. | ||
| 76:41 | Shot by PCC Pietri-Garcia, Angel, out top. | ||
| 77:14 | Foul on Fox, Romeo. | ||
| Foul on Romero, Eric | |||
| 77:46 | ALC Jensen Harbaugh PENALTY KICK GOAL. | ||
| 78:13 | Shot by PCC Phelps, Branson, bottom left, saved by Cook, Nate. | ||
| 78:50 | Shot by ALC Harbaugh, Jensen, bottom center, saved by Gamonal, Aaron. | ||
| 79:50 | Substitution!ALC substitution: Moss, Clayton for Moore, Dylan. | ||
| 79:50 | Substitution!PCC substitution: Clarke, Jackson for Bryant, Jameson. | ||
| 80:38 | Shot by PCC Pietri-Garcia, Angel, top, saved by Cook, Nate. | ||
| 80:53 | Foul on Harbaugh, Jensen. | ||
| 81:15 | Substitution!ALC substitution: Walin, Isaac for Camden, Maddux. | ||
| 81:15 | Substitution!PCC substitution: Csorba, Tyler for Gamonal, Aaron. | ||
| 81:38 | Shot by PCC Fox, Romeo, out left. | ||
| 81:43 | Foul on Flores, Miguel. | ||
| 82:16 | Shot by PCC Phelps, Branson, bottom left, saved by Cook, Nate. | ||
| 83:48 | Shot by ALC Harbaugh, Jensen, out left. | ||
| 84:51 | Foul on Phelps, Branson. | ||
| 85:45 | Corner kick [85:45]. | ||
| 87:37 | Shot by ALC Harbaugh, Jensen, bottom right, saved by Csorba, Tyler. | ||
| 87:45 | Corner kick [87:45]. | ||
| 89:00 | Shot by ALC Sarabia, Luis, bottom center, saved by Csorba, Tyler. | ||
| 89:28 | Shot by ALC Moss, Clayton. | ||
| 89:40 | Offside against Pensacola Christian College. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

