21 Lakyn Porter
Lakyn Porter
  • Hometown:
    Inez, Kentucky
  • Position:
    MH
  • Year:
    So
  • m
    28
  • k/s
    0.67
  • h %
    .124
  • a/s
    0.06
  • b/s
    0.52
  • sa/s
    0.00
  • d/s
    0.16

Bio

  1. Why did you choose to attend Alice Lloyd College? -  It was a smaller college and it reminded me of home a lot
  2. What do you enjoy most about being an athlete at Alice Lloyd College? - I love the atmosphere around me, when i'm with my team

  3. What advantages have you received participating in the work study program at Alice Lloyd College? - Graduating with less debt than other students at other colleges

  4. What advice would you give to incoming student athletes to ensure their success at Alice Lloyd College? - Go to class and don't get down on work study hours

Player Profile

Recent Games
Oct 29 vs. Oakland City L, 3-1
Nov 1 at Midway L, 3-0
Nov 4 at IU Kokomo L, 3-0
Nov 5 at St. Mary-Woods L, 3-0
Nov 11 vs. Appalachian Bible College W, 3-0
Nov 11 vs. Boyce College L, 3-0
  Overall Conf
Matches 28 18
Sets 90 58
Kills 60 40
Kills per set 0.67 0.69
Errors 29 19
Total Attacks 249 164
Total Attacks per set 2.77 2.83
Hitting Percentage .124 .128
Assists 5 3
Assists per set 0.06 0.05
Service Total Attempts 9 9
Service Aces 0 0
Service Errors 2 2
Service Aces per set 0.00 0.00
Receptions 11 11
Reception Errors 2 2
Digs 14 13
Digs per set 0.16 0.22
Block Solo 13 6
Block Assist 34 15
Block Total 47 21
Blocks per set 0.52 0.36
Block Errors 9 7
Ball Handling Errors 0 0
Points 90.0 53.5
Points per set 1.0 0.9
Matches started 20 17
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 6 vs. Appalachian Bible College W, 3-0 - 3 1 0 3 .333 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 10 Boyce College W, 3-0 - 3 1 0 5 .200 0 0 0 0 0 0 0 4 0 4 0 3.0
Sep 10 Boyce College W, 3-1 - 4 3 2 11 .091 0 0 0 0 0 0 0 4 0 4 0 5.0
Sep 13 vs. Asbury L, 3-0 - 2 0 1 5 -.200 0 0 0 0 0 0 0 1 0 1 0 0.5
Sep 14 at Pikeville L, 3-1 - 3 0 0 2 .000 0 0 0 0 0 1 1 0 0 1 0 1.0
Sep 20 vs. Ohio Christian L, 3-0 1 3 2 2 10 .000 0 0 0 0 0 0 1 1 0 2 0 3.5
Sep 23 at Carlow (PA) L, 3-1 1 4 2 2 13 .000 0 0 0 1 1 0 0 1 0 1 0 2.5
Sep 24 at Point Park L, 3-0 1 3 1 2 7 -.143 0 0 0 0 0 0 0 2 0 2 0 2.0
Sep 27 Rio Grande L, 3-0 1 3 1 0 10 .100 0 0 0 1 0 0 0 1 0 1 0 1.5
Sep 30 at Appalachian Bible College W, 3-0 1 3 6 2 14 .286 1 0 0 0 0 0 0 1 1 1 0 6.5
Sep 30 at WVU Tech (WV) L, 3-1 1 4 3 1 13 .154 0 0 0 0 0 0 1 0 4 1 0 4.0
Oct 1 at Boyce College L, 3-0 1 3 2 2 6 .000 0 0 0 0 0 0 0 4 0 4 0 4.0
Oct 7 at Ohio Christian L, 3-0 1 3 5 0 11 .455 0 0 0 1 0 0 0 1 1 1 0 5.5
Oct 8 at Miami University Middletown W, 3-2 - 5 7 2 25 .200 1 0 0 0 0 0 3 4 1 7 0 12.0
Oct 8 at Indiana East L, 3-0 1 3 2 0 8 .250 0 0 0 1 0 0 0 0 0 0 0 2.0
Oct 11 at Appalachain Bible College W, 3-0 1 3 0 0 9 .000 0 0 0 0 0 0 0 1 0 1 0 0.5
Oct 14 WVU Tech (WV) L, 3-0 1 3 7 1 20 .300 1 0 0 0 0 2 0 0 1 0 0 7.0
Oct 15 Indiana Southeast L, 3-0 - 3 4 2 12 .167 0 0 0 0 0 2 0 1 0 1 0 4.5
Oct 18 at Rio Grande L, 3-0 1 3 3 0 8 .375 0 0 0 2 0 0 1 2 0 3 0 5.0
Oct 21 Carlow (PA) W, 3-0 1 3 3 0 7 .429 0 0 0 1 0 0 0 2 0 2 0 4.0
Oct 22 Point Park L, 3-0 1 3 1 1 6 .000 0 0 0 1 1 0 0 1 0 1 0 1.5
Oct 28 Brescia (KY) L, 3-1 1 4 2 1 11 .091 0 0 0 2 0 5 0 0 0 0 0 2.0
Oct 29 vs. Oakland City L, 3-1 1 4 1 3 8 -.250 1 0 0 0 0 0 0 2 0 2 0 2.0
Nov 1 at Midway L, 3-0 1 3 0 2 3 -.667 0 0 0 0 0 1 0 0 1 0 0 0.0
Nov 4 at IU Kokomo L, 3-0 1 3 1 2 10 -.100 0 0 0 0 0 2 1 1 0 2 0 2.5
Nov 5 at St. Mary-Woods L, 3-0 1 3 1 0 4 .250 0 0 2 1 0 1 0 0 0 0 0 1.0
Nov 11 vs. Appalachian Bible College W, 3-0 - 3 0 1 5 -.200 0 0 0 0 0 0 3 0 0 3 0 3.0
Nov 11 vs. Boyce College L, 3-0 1 3 1 0 3 .333 1 0 0 0 0 0 2 0 0 2 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 28 90 60 0.67 29 249 .124 5 0.06 0 0.00 11 2 14 0.16 13 34 47 0.52 90.0 1.0
2023-24 32 97 75 0.77 64 403 .027 4 0.04 0 0.00 55 9 23 0.24 5 14 19 0.20 87.0 0.9
Total 60 187 135 0.72 93 652 .064 9 0.05 0 0.00 66 11 37 0.20 18 48 66 0.35 177.0 0.9
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 28 90 60 0.67 29 249 .124 5 0.06 0 0.00 11 2 14 0.16 13 34 47 0.52 90.0 1.0
Conference 18 58 40 0.69 19 164 .128 3 0.05 0 0.00 11 2 13 0.22 6 15 21 0.36 53.5 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 8 26 22 0.85 7 82 .183 1 0.04 0 0.00 5 1 9 0.35 0 13 13 0.50 28.5 1.1
Away 14 46 33 0.72 15 133 .135 2 0.04 0 0.00 6 1 5 0.11 7 17 24 0.52 48.5 1.1
Neutral 6 18 5 0.28 7 34 -.059 2 0.11 0 0.00 0 0 0 0.00 6 4 10 0.56 13.0 0.7
Result Wins 8 27 21 0.78 7 79 .177 2 0.07 0 0.00 1 0 0 0.00 6 16 22 0.81 35.0 1.3
Losses 20 63 39 0.62 22 170 .100 3 0.05 0 0.00 10 2 14 0.22 7 18 25 0.40 55.0 0.9
Month September 11 35 20 0.57 12 93 .086 1 0.03 0 0.00 2 1 1 0.03 3 15 18 0.51 30.5 0.9
October 12 40 37 0.93 12 131 .191 3 0.07 0 0.00 8 1 9 0.23 4 18 22 0.55 50.0 1.3
November 5 15 3 0.20 5 25 -.080 1 0.07 0 0.00 1 0 4 0.27 6 1 7 0.47 9.5 0.6

News Mentions

$item.thumbnailAlt
Volleyball Concludes Season in NCCAA Mideast Regional Tournament

The 4th-seeded Alice Lloyd College Lady Eagles volleyball team journeyed to Grand Rapids, Michigan, to participate in the NCCAA Mideast Regional...

November 16, 2022

$item.thumbnailAlt
Alice Lloyd Volleyball Travels to the University of Rio Grande

On October 18th, the Alice Lloyd College Lady Eagles volleyball team journeyed to the Buckeye state to battle the Rio Grande University Red Storm...

October 20, 2022

$item.thumbnailAlt
Alice Lloyd Volleyball Plays Three Over the Weekend

On September 30th, the Alice Lloyd College Lady Eagles volleyball team journeyed to the Mountaineer State (WV) for two matchups. First, they faced...

October 4, 2022

$item.thumbnailAlt
Alice Lloyd Volleyball Takes Two from Boyce College

On September 10th, Coach Nathan Hall's Alice Lloyd College Lady Eagles volleyball team played host to a solid Boyce Lady Bulldogs squad...

September 10, 2022