-
- Hometown:
- Greenwood, Deleware
-
- Position:
- Midfield
-
- Year:
- Fr
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | - | ||
| Games started | 13 | - | ||
| Goals | 4 | - | ||
| Assists | 2 | - | ||
| Points | 10 | 0 | ||
| Shots | 33 | - | ||
| Shot Pct | .121 | - | ||
| Penalty kicks | 1-0 | 0-0 | ||
| Game-winning goals | 1 | - | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Ohio Christian | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at Campbellsville University-Harrodsburg | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Berea College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Pikeville | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Campbellsville University-Harrodsburg | T, 1-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 26 | at University of Cincinnati-Clermont | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 4 | at Crown College | W, 7-5 | 1 | 1 | 1 | 3 | 3 | .333 | 1-0 | 1 |
| Oct 6 | at Boyce College | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 10 | Kentucky Christian | L, 3-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 13 | Appalachian Bible College | W, 11-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 19 | Berea College | L, 5-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 21 | University of Cincinnati-Clermont | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Crown College | W, 15-1 | 1 | 2 | 0 | 4 | 7 | .286 | 0-0 | 0 |
| Oct 28 | at Appalachian Bible College | W, 9-2 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 31 | Ohio Christian | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 3 | vs. Great Lakes Christian | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 13 | .31 | .15 | .77 | 2.54 | .121 | 1.38 | .545 |
| Total | 13 | 13 | .31 | .15 | .77 | 2.54 | .121 | 1.38 | .545 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 13 | 4 | 2 | 10 | 33 | .121 | 18 | .545 | 0 | 0 | 0-0 | 1 |
| Total | 13 | 13 | 4 | 2 | 10 | 33 | .121 | 18 | .545 | 0 | 0 | 0-0 | 1 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | .31 | .15 | .77 | 2.54 | .121 | 1.38 | .545 |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | 1.00 | .333 | |
| Location | Home | 7 | 7 | .29 | .14 | .71 | 3.00 | .095 | 1.43 | .476 |
| Away | 5 | 5 | .40 | .20 | 1.00 | 2.00 | .200 | 1.40 | .700 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 | |
| Result | Wins | 4 | 4 | 1.00 | .25 | 2.25 | 4.50 | .222 | 2.75 | .611 |
| Losses | 7 | 7 | .00 | .14 | .14 | 1.43 | .000 | .71 | .500 | |
| Month | September | 4 | 4 | .00 | .00 | .00 | 2.00 | .000 | .75 | .375 |
| October | 8 | 8 | .50 | .25 | 1.25 | 2.88 | .174 | 1.75 | .609 | |
| November | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | 4 | 2 | 10 | 33 | .121 | 18 | .545 | 0 | 0 | 0-0 | 1 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Exhibition | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Location | Home | 7 | 7 | 2 | 1 | 5 | 21 | .095 | 10 | .476 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 | 1 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 4 | 4 | 4 | 1 | 9 | 18 | .222 | 11 | .611 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 7 | 0 | 1 | 1 | 10 | .000 | 5 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | September | 4 | 4 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| October | 8 | 8 | 4 | 2 | 10 | 23 | .174 | 14 | .609 | 0 | 0 | 0-0 | 1 | |
| November | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Alice Lloyd Soccer Earns Second Consecutive Victory, Defeats Appalachian Bible, 9-2
On October 28th, the Alice Lloyd Eagles journeyed to the Mountaineer State to face the Appalachian Bible College Warriors in NCCAA action....
October 31, 2022
Alice Lloyd Soccer Goes on the Offensive, Defeats Crown College, 15-1
On October 25th, the Alice Lloyd Eagles hosted the Crown College Crusaders in soccer action. The Pippa Passes posse was impressive on both ends,...
October 27, 2022
Alice Lloyd Soccer Hosts Kentucky Christian University
On October 10th, the Alice Lloyd Eagles soccer team played host to the Kentucky Christian University Knights on Mullinax Field. In a close game...
October 11, 2022
Alice Lloyd Soccer Earns First Win in School History
On October 4th, history was made on Caney Creek as the Alice Lloyd Eagles earned the first soccer victory in school history, defeating the...
October 6, 2022