2023-23 Alice Lloyd Men's Soccer Schedule
Overall
3-11-2
Pct
.250
Conf
0-0
Pct
.000
Streak
Lost 4
Home
2-4
Away
1-7-2
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Wed., Aug 23 | AT Campbellsville (KY) | L, 16-0 | Final | Box Score | |
September | |||||
| Thu., Sep 07 | AT Kentucky Christian | L, 3-2 | Final | Box Score Recap | |
| Tue., Sep 12 | AT Appalachian Bible College | W, 5-2 | Final | Box Score Recap | |
| Thu., Sep 14 | VS Pikeville ( KY) | L, 5-0 | Final | Box Score Recap | |
| Tue., Sep 19 | AT Pikeville ( KY) | L, 5-1 | Final | Box Score Recap | |
| Thu., Sep 21 | VS Campbellsville University-Harrodsburg | L, 4-2 | Final | Box Score Recap | |
| Thu., Sep 28 | AT Crown College | L, 4-1 | Final | Box Score Recap | |
October | |||||
| Tue., Oct 03 | AT Campbellsville University-Harrodsburg | T, 1-1 | Final | Box Score Recap | |
| Fri., Oct 06 | AT Toccoa Falls | T, 2-2 | Final | Box Score Recap | |
| Tue., Oct 10 | VS Southwest Virginia Community College | W, 4-2 | Final | Box Score Recap | |
| Fri., Oct 13 | VS Great Lakes Christian College | L, 6-2 | Final | Box Score Recap | |
| Tue., Oct 17 | VS Appalachian Bible College ^ | W, 10-0 | Final | Box Score Recap | |
| Fri., Oct 20 | VS Boyce College | L, 8-1 | Final | Box Score Recap | |
| Thu., Oct 26 | AT Johnson (TN) | L, 1-0 | Final | Box Score Recap | |
November | |||||
| Fri., Nov 03 | AT Campbellsville University-Harrodsburg | NCCAA Mideast Regional Tournament | L, 4-2 | Final | Recap |
| Mon., Nov 06 | AT Ohio Christian | L, 5-3 | Final | Box Score Recap | |
^ Division
Home events in bold