2 Koji Anderson
Koji Anderson
  • Height:
    5'9
  • Hometown:
    Louisville,KY
  • Position:
    G
  • Year:
    Sr
  • gp
    28
  • pts/g
    15.9
  • fg %
    45.1
  • 3pt %
    35.3
  • ft %
    83.7
  • reb/g
    2.9
  • a/g
    2.9

Player Profile

Recent Games
Feb 8 at Great Lakes Christian W, 91-76
Feb 13 at Morris W, 93-76
Feb 14 at Morris L, 86-80
Feb 17 Ohio Christian L, 105-86
Feb 26 at Georgia Gwinnett L, 114-75
Mar 9 at Ohio Christian L, 88-82
  Overall Conf
Games 28 3
Games started 28 3
Minutes 864 88
Minutes per game 30.9 29.3
FG 158-350 13-28
FG Pct 45.1 46.4
3PT 53-150 3-10
3PT Pct 35.3 30.0
FT 77-92 10-14
FT Pct 83.7 71.4
Off rebounds 19 2
Def rebounds 61 7
Total rebounds 80 9
Rebounds per game 2.9 3.0
Personal fouls 66 9
Disqualifications 0 0
Assists 81 5
Turnovers 37 5
Assist to turnover ratio 2.2 1.0
Steals 49 5
Blocks 2 0
Points 446 39
Points per game 15.9 13.0
Points per 40 min 20.6 17.7

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 at Marshall L, 123-63 - - - - - - - - -
Nov 1 Midway L, 85-81 1 31 6-11 54.5 3-5 60.0 3-3 100.0 18
Nov 4 at Boyce L, 85-75 1 29 4-11 36.4 1-6 16.7 2-2 100.0 11
Nov 7 Crown College W, 127-62 1 18 6-8 75.0 2-3 66.7 0-0 - 14
Nov 8 Great Lakes Christian L, 84-76 1 31 2-13 15.4 1-6 16.7 3-4 75.0 8
Nov 14 Toccoa Falls W, 86-80 1 34 10-18 55.6 4-9 44.4 0-0 - 24
Nov 15 Toccoa Falls L, 78-75 1 37 5-13 38.5 2-6 33.3 1-2 50.0 13
Nov 18 Cumberlands (KY) L, 94-81 1 31 9-18 50.0 5-8 62.5 1-1 100.0 24
Nov 20 Kentucky Christian L, 83-68 1 32 6-15 40.0 1-6 16.7 3-6 50.0 16
Nov 22 Grace Christian (MI) L, 88-77 1 29 9-20 45.0 2-10 20.0 5-6 83.3 25
Nov 24 at Shawnee State L, 76-63 1 33 6-11 54.5 0-1 0.0 2-2 100.0 14
Dec 2 at King (TN) L, 87-72 - - - - - - - - -
Dec 6 at Welch W, 92-90 - - - - - - - - -
Dec 9 at Carolina (N.C.) L, 75-70 1 29 5-9 55.6 1-1 100.0 5-6 83.3 16
Dec 11 at Kentucky Christian L, 86-74 1 27 5-14 35.7 2-3 66.7 3-4 75.0 15
Dec 13 at Toccoa Falls W, 98-89 1 27 1-2 50.0 0-0 - 4-4 100.0 6
Dec 16 at Union Commonwealth L, 90-80 1 35 6-15 40.0 5-10 50.0 2-2 100.0 19
Dec 20 at Midway W, 94-83 1 37 4-13 30.8 2-5 40.0 2-4 50.0 12
Dec 28 at Morehead St. L, 115-65 - - - - - - - - -
Dec 30 Rio Grande L, 97-75 1 35 3-11 27.3 1-6 16.7 4-4 100.0 11
Jan 2 at Campbellsville (KY) L, 86-70 1 29 3-11 27.3 1-7 14.3 1-1 100.0 8
Jan 17 Boyce W, 108-88 1 28 5-7 71.4 1-2 50.0 8-8 100.0 19
Jan 23 Kuyper W, 88-79 1 32 2-6 33.3 1-5 20.0 2-2 100.0 7
Feb 2 at Ohio Christian L, 98-86 1 24 5-14 35.7 3-9 33.3 0-0 - 13
Feb 6 at Kuyper W, 91-84 1 29 8-15 53.3 5-8 62.5 7-7 100.0 28
Feb 7 at Grace Christian (MI) W, 91-86 1 35 11-21 52.4 2-6 33.3 4-4 100.0 28
Feb 8 at Great Lakes Christian W, 91-76 1 30 8-10 80.0 2-2 100.0 2-3 66.7 20
Feb 13 at Morris W, 93-76 1 30 5-11 45.5 1-4 25.0 4-6 66.7 15
Feb 14 at Morris L, 86-80 1 29 3-8 37.5 1-5 20.0 1-2 50.0 8
Feb 17 Ohio Christian L, 105-86 1 33 8-16 50.0 1-7 14.3 5-6 83.3 22
Feb 26 at Georgia Gwinnett L, 114-75 1 31 3-10 30.0 1-4 25.0 0-0 - 7
Mar 9 at Ohio Christian L, 88-82 1 39 10-19 52.6 2-6 33.3 3-3 100.0 25

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 at Marshall L, 123-63 - - - - - - - - - - - -
Nov 1 Midway L, 85-81 1 31 0 1 1 2 2 1.0 0 1 4 -
Nov 4 at Boyce L, 85-75 1 29 1 1 2 0 1 0.0 0 0 2 -
Nov 7 Crown College W, 127-62 1 18 1 2 3 3 2 1.5 2 0 1 -
Nov 8 Great Lakes Christian L, 84-76 1 31 1 3 4 3 1 3.0 5 0 2 -
Nov 14 Toccoa Falls W, 86-80 1 34 0 2 2 4 1 4.0 5 0 1 0
Nov 15 Toccoa Falls L, 78-75 1 37 0 4 4 3 1 3.0 2 1 2 -
Nov 18 Cumberlands (KY) L, 94-81 1 31 0 2 2 3 2 1.5 2 0 2 -
Nov 20 Kentucky Christian L, 83-68 1 32 2 2 4 5 0 - 5 0 4 0
Nov 22 Grace Christian (MI) L, 88-77 1 29 0 1 1 1 0 - 2 0 4 -
Nov 24 at Shawnee State L, 76-63 1 33 1 2 3 2 2 1.0 2 0 0 -
Dec 2 at King (TN) L, 87-72 - - - - - - - - - - - -
Dec 6 at Welch W, 92-90 - - - - - - - - - - - -
Dec 9 at Carolina (N.C.) L, 75-70 1 29 0 1 1 0 2 0.0 2 0 4 0
Dec 11 at Kentucky Christian L, 86-74 1 27 1 2 3 1 2 0.5 3 0 2 0
Dec 13 at Toccoa Falls W, 98-89 1 27 2 1 3 1 1 1.0 1 0 4 -
Dec 16 at Union Commonwealth L, 90-80 1 35 1 1 2 7 3 2.3 1 0 4 -
Dec 20 at Midway W, 94-83 1 37 1 2 3 5 3 1.7 1 0 1 -
Dec 28 at Morehead St. L, 115-65 - - - - - - - - - - - -
Dec 30 Rio Grande L, 97-75 1 35 0 4 4 6 1 6.0 0 0 4 -
Jan 2 at Campbellsville (KY) L, 86-70 1 29 0 2 2 0 3 0.0 0 0 2 -
Jan 17 Boyce W, 108-88 1 28 0 6 6 3 0 - 4 0 0 -
Jan 23 Kuyper W, 88-79 1 32 0 2 2 1 1 1.0 0 0 1 -
Feb 2 at Ohio Christian L, 98-86 1 24 0 1 1 3 0 - 1 0 4 -
Feb 6 at Kuyper W, 91-84 1 29 1 3 4 5 0 - 1 0 1 -
Feb 7 at Grace Christian (MI) W, 91-86 1 35 1 3 4 3 1 3.0 1 0 2 -
Feb 8 at Great Lakes Christian W, 91-76 1 30 1 4 5 8 4 2.0 1 0 1 -
Feb 13 at Morris W, 93-76 1 30 2 5 7 3 3 1.0 3 0 2 -
Feb 14 at Morris L, 86-80 1 29 0 1 1 2 0 - 0 0 3 -
Feb 17 Ohio Christian L, 105-86 1 33 3 1 4 4 0 - 1 0 2 -
Feb 26 at Georgia Gwinnett L, 114-75 1 31 0 1 1 1 1 1.0 3 0 4 -
Mar 9 at Ohio Christian L, 88-82 1 39 0 1 1 2 0 - 1 0 3 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 21 20 24.1 3.1-8.3 37.7 0.6-1.8 31.6 1.2-1.5 81.3 8.1
2023-24 31 19 23.6 2.9-7.2 40.2 0.8-2.3 34.3 1.6-2.1 74.2 8.2
2024-25 27 9 23.1 4.3-8.2 52.3 1.5-3.6 41.2 1.6-1.8 85.7 11.6
2025-26 28 28 30.9 5.6-12.5 45.1 1.9-5.4 35.3 2.8-3.3 83.7 15.9
Total 107 76 25.5 4.0-9.1 44.3 1.2-3.3 36.3 1.8-2.2 81.2 11.1

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2022-23 21 20 506 66-175 37.7 12-38 31.6 26-32 81.3 170
2023-24 31 19 733 90-224 40.2 24-70 34.3 49-66 74.2 253
2024-25 27 9 624 116-222 52.3 40-97 41.2 42-49 85.7 314
2025-26 28 28 864 158-350 45.1 53-150 35.3 77-92 83.7 446
Total 107 76 2727 430-971 44.3 129-355 36.3 194-239 81.2 1183

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 21 20 24.1 0.0-0.0 37.7 0.0-0.0 31.6 0.0-0.0 81.3 0.0
2023-24 31 19 23.6 0.0-0.0 40.2 0.0-0.0 34.3 0.0-0.0 74.2 0.0
2024-25 27 9 23.1 0.0-0.0 52.3 0.0-0.0 41.2 0.0-0.0 85.7 0.0
2025-26 28 28 30.9 7.3-16.2 45.1 2.5-6.9 35.3 3.6-4.3 83.7 20.6
Total 107 76 25.5 6.3-14.2 44.3 1.9-5.2 36.3 2.8-3.5 81.2 17.4

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 21 20 24.1 0.8 2.4 3.1 1.3 0.0 2.0 2.3 0.9 1.2 0.1
2023-24 31 19 23.6 0.8 1.8 2.6 1.2 0.0 2.5 1.0 2.5 1.2 0.1
2024-25 27 9 23.1 0.6 1.7 2.3 1.4 0.0 2.3 1.2 1.9 1.4 0.2
2025-26 28 28 30.9 0.7 2.2 2.9 2.4 0.0 2.9 1.3 2.2 1.8 0.1
Total 107 76 25.5 0.7 2.0 2.7 1.6 0.0 2.4 1.4 1.8 1.4 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 21 20 506 16 50 66 27 1 42 48 0.9 26 3
2023-24 31 19 733 26 55 81 38 1 77 31 2.5 38 2
2024-25 27 9 624 17 46 63 37 1 62 33 1.9 39 5
2025-26 28 28 864 19 61 80 66 0 81 37 2.2 49 2
Total 107 76 2727 78 212 290 168 3 262 149 1.8 152 12

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 21 20 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2023-24 31 19 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
2024-25 27 9 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
2025-26 28 28 30.9 0.9 2.8 3.7 3.1 0.0 3.8 1.7 2.2 2.3 0.1
Total 107 76 25.5 1.1 3.1 4.3 2.5 0.0 3.8 2.2 1.8 2.2 0.2

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 28 28 30.9 5.6-12.5 45.1 1.9-5.4 35.3 2.8-3.3 83.7 15.9
Conference 3 3 29.3 4.3-9.3 46.4 1.0-3.3 30.0 3.3-4.7 71.4 13.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 12 30.9 5.9-13.0 45.5 2.0-6.1 32.9 2.9-3.5 83.3 16.8
Away 16 16 30.8 5.4-12.1 44.8 1.8-4.8 37.7 2.6-3.1 84.0 15.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 10 10 30.0 6.0-11.1 54.1 2.0-4.4 45.5 3.3-3.8 86.8 17.3
Losses 18 18 31.3 5.4-13.3 41.0 1.8-5.9 31.1 2.4-3.0 81.5 15.2
Month November 10 10 30.5 6.3-13.8 45.7 2.1-6.0 35.0 2.0-2.6 76.9 16.7
December 6 6 31.7 4.0-10.7 37.5 1.8-4.2 44.0 3.3-4.0 83.3 13.2
January 3 3 29.7 3.3-8.0 41.7 1.0-4.7 21.4 3.7-3.7 100.0 11.3
February 8 8 30.1 6.4-13.1 48.6 2.0-5.6 35.6 2.9-3.5 82.1 17.6
March 1 1 39.0 10.0-19.0 52.6 2.0-6.0 33.3 3.0-3.0 100.0 25.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 28 28 864 158-350 45.1 53-150 35.3 77-92 83.7 446
Conference 3 3 88 13-28 46.4 3-10 30.0 10-14 71.4 39
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 12 12 371 71-156 45.5 24-73 32.9 35-42 83.3 201
Away 16 16 493 87-194 44.8 29-77 37.7 42-50 84.0 245
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result Wins 10 10 300 60-111 54.1 20-44 45.5 33-38 86.8 173
Losses 18 18 564 98-239 41.0 33-106 31.1 44-54 81.5 273
Month November 10 10 305 63-138 45.7 21-60 35.0 20-26 76.9 167
December 6 6 190 24-64 37.5 11-25 44.0 20-24 83.3 79
January 3 3 89 10-24 41.7 3-14 21.4 11-11 100.0 34
February 8 8 241 51-105 48.6 16-45 35.6 23-28 82.1 141
March 1 1 39 10-19 52.6 2-6 33.3 3-3 100.0 25

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 28 28 30.9 7.3-16.2 45.1 2.5-6.9 35.3 3.6-4.3 83.7 20.6
Conference 3 3 29.3 5.9-12.7 46.4 1.4-4.5 30.0 4.5-6.4 71.4 17.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 12 30.9 7.7-16.8 45.5 2.6-7.9 32.9 3.8-4.5 83.3 21.7
Away 16 16 30.8 7.1-15.7 44.8 2.4-6.2 37.7 3.4-4.1 84.0 19.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 10 10 30.0 8.0-14.8 54.1 2.7-5.9 45.5 4.4-5.1 86.8 23.1
Losses 18 18 31.3 7.0-17.0 41.0 2.3-7.5 31.1 3.1-3.8 81.5 19.4
Month November 10 10 30.5 8.3-18.1 45.7 2.8-7.9 35.0 2.6-3.4 76.9 21.9
December 6 6 31.7 5.1-13.5 37.5 2.3-5.3 44.0 4.2-5.1 83.3 16.6
January 3 3 29.7 4.5-10.8 41.7 1.3-6.3 21.4 4.9-4.9 100.0 15.3
February 8 8 30.1 8.5-17.4 48.6 2.7-7.5 35.6 3.8-4.6 82.1 23.4
March 1 1 39.0 10.3-19.5 52.6 2.1-6.2 33.3 3.1-3.1 100.0 25.6

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 28 28 30.9 0.7 2.2 2.9 2.4 0.0 2.9 1.3 2.2 1.8 0.1
Conference 3 3 29.3 0.7 2.3 3.0 3.0 0.0 1.7 1.7 1.0 1.7 0.0
Exhibition - - - - - - - - - - - - -
Location Home 12 12 30.9 0.6 2.5 3.1 2.3 0.0 3.2 0.9 3.5 2.3 0.2
Away 16 16 30.8 0.8 1.9 2.7 2.4 0.0 2.7 1.6 1.7 1.3 0.0
Neutral - - - - - - - - - - - - -
Result Wins 10 10 30.0 0.9 3.0 3.9 1.4 0.0 3.6 1.6 2.3 1.9 0.0
Losses 18 18 31.3 0.6 1.7 2.3 2.9 0.0 2.5 1.2 2.1 1.7 0.1
Month November 10 10 30.5 0.6 2.0 2.6 2.2 0.0 2.6 1.2 2.2 2.5 0.2
December 6 6 31.7 0.8 1.8 2.7 3.2 0.0 3.3 2.0 1.7 1.3 0.0
January 3 3 29.7 0.0 3.3 3.3 1.0 - 1.3 1.3 1.0 1.3 0.0
February 8 8 30.1 1.0 2.4 3.4 2.4 - 3.6 1.1 3.2 1.4 0.0
March 1 1 39.0 0.0 1.0 1.0 3.0 - 2.0 0.0 - 1.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 28 28 864 19 61 80 66 0 81 37 2.2 49 2
Conference 3 3 88 2 7 9 9 0 5 5 1.0 5 0
Exhibition - - - - - - - - - - - - -
Location Home 12 12 371 7 30 37 27 0 38 11 3.5 28 2
Away 16 16 493 12 31 43 39 0 43 26 1.7 21 0
Neutral - - - - - - - - - - - - -
Result Wins 10 10 300 9 30 39 14 0 36 16 2.3 19 0
Losses 18 18 564 10 31 41 52 0 45 21 2.1 30 2
Month November 10 10 305 6 20 26 22 0 26 12 2.2 25 2
December 6 6 190 5 11 16 19 0 20 12 1.7 8 0
January 3 3 89 0 10 10 3 - 4 4 1.0 4 0
February 8 8 241 8 19 27 19 - 29 9 3.2 11 0
March 1 1 39 0 1 1 3 - 2 0 - 1 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 28 28 30.9 0.9 2.8 3.7 3.1 0.0 3.8 1.7 2.2 2.3 0.1
Conference 3 3 29.3 0.9 3.2 4.1 4.1 0.0 2.3 2.3 1.0 2.3 0.0
Exhibition - - - - - - - - - - - - -
Location Home 12 12 30.9 0.8 3.2 4.0 2.9 0.0 4.1 1.2 3.5 3.0 0.2
Away 16 16 30.8 1.0 2.5 3.5 3.2 0.0 3.5 2.1 1.7 1.7 0.0
Neutral - - - - - - - - - - - - -
Result Wins 10 10 30.0 1.2 4.0 5.2 1.9 0.0 4.8 2.1 2.3 2.5 0.0
Losses 18 18 31.3 0.7 2.2 2.9 3.7 0.0 3.2 1.5 2.1 2.1 0.1
Month November 10 10 30.5 0.8 2.6 3.4 2.9 0.0 3.4 1.6 2.2 3.3 0.3
December 6 6 31.7 1.1 2.3 3.4 4.0 0.0 4.2 2.5 1.7 1.7 0.0
January 3 3 29.7 0.0 4.5 4.5 1.3 0.0 1.8 1.8 1.0 1.8 0.0
February 8 8 30.1 1.3 3.2 4.5 3.2 0.0 4.8 1.5 3.2 1.8 0.0
March 1 1 39.0 0.0 1.0 1.0 3.1 0.0 2.1 0.0 - 1.0 0.0

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt