#13 Nate Cook () - Alice Lloyd (KY)
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 3 | ||
| Games started | 6 | 1 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Bluefield (VA) | - | - | - | - | - | - | - | - | |
| Aug 21 | at Carolina Christian University | W, 4-1 | - | - | - | - | - | - | - | - |
| Aug 29 | Toccoa Falls College | T, 4-4 | - | - | - | - | - | - | - | - |
| Sep 4 | at Ohio Christian | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | Kentucky Christian | W, 4-3 | - | - | - | - | - | - | - | - |
| Sep 16 | The Institute for GOD | W, 10-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at appalachian bible college | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Welch College | W, 12-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | Boyce College | W, 4-3 | - | - | - | - | - | - | - | - |
| Oct 2 | Ohio Christian | W, 5-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Welch College | W, 10-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Toccoa Falls College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | appalachian bible college | W, 11-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Kentucky Christian | W, 6-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at UC Clermont | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at The Institute for GOD | W, 10-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | at Great Lakes Christian College | L, 2-1 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Boyce College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 17 | vs. Faith Baptist Bible College | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 18 | vs. Grace Christian University | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 20 | vs. Pensacola Christian | L, 8-2 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| November | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |