2023-24 Volleyball Statistics - Alice Lloyd (KY)

Matches
33
Kills per set
7.29
Hitting %
.052
Assists per set
6.74
Blocks per set
1.50
Service Aces per set
1.00
Digs per set
13.84
Team Summary
Title Record
Overall 4-29 (.121)
Conference 0-19 (.000)
Streak Lost 1
Home 1-12
Away 3-12
Neutral 0-5
Recent Results
Date Opponent Result
Oct 28 Appalachian Bible W, 3-0
Oct 31 Shawnee State L, 3-0
Nov 3 at Rio Grande L, 3-0
Nov 4 at Point Park L, 3-0
Nov 6 at Welch College W, 3-1
Nov 7 at Boyce College L, 3-0
Team Stats
Statistics Overall Conf
Matches 33 19
Sets 105 59
Kills 765 359
Kills per set 7.29 6.08
Errors 587 315
Total Attacks 3414 1788
Hitting Percentage .052 .025
Assists 708 327
Assists per set 6.74 5.54
Service Aces 105 44
Service Errors 153 77
Service Aces per set 1.00 0.75
Receptions 2157 1318
Reception Errors 237 122
Digs 1453 691
Digs per set 13.84 11.71
Block Solo 102 52
Block Assist 112 50
Block Total 158 77
Blocks per set 1.50 1.31
Block Errors 73 53
Ball Handling Errors 11 7
Points 1028.0 480.0
Points per set 9.8 8.1
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 Johnson (TN) L, 3-0 3 33 18 85 .176 33 7 7 67 6 31 0 0 0 0 1 40.0
Aug 29 at Pikeville ( KY) L, 3-0 3 13 12 60 .017 12 3 4 65 18 25 4 2 0 5 0 21.0
Sep 1 vs. IUPUC L, 3-0 3 19 18 92 .011 19 1 2 64 8 38 4 0 0 4 0 24.0
Sep 1 vs. Kalamazoo L, 3-0 3 26 18 84 .095 21 3 4 63 7 39 1 4 1 3 0 32.0
Sep 2 at Principia W, 3-0 3 26 18 82 .098 24 11 6 43 4 40 3 0 0 3 0 40.0
Sep 2 vs. Goshen (IN) L, 3-0 3 9 17 68 -.118 9 3 2 60 11 24 5 0 0 5 0 17.0
Sep 5 at Appalachian Bible College W, 3-0 3 25 14 89 .124 16 5 4 0 3 42 4 14 2 11 0 41.0
Sep 5 vs. WVU Tech (WV) L, 3-0 3 40 22 202 .089 48 4 10 0 14 103 3 20 0 13 0 57.0
Sep 9 vs. Cincinnati-Clermont L, 3-1 4 50 33 216 .079 44 4 8 90 7 113 3 10 0 8 1 62.0
Sep 9 at Boyce L, 3-0 3 9 15 90 -.067 9 1 2 71 13 33 0 2 1 1 0 11.0
Sep 12 WVU Tech (WV) L, 3-0 3 27 14 92 .141 27 4 3 67 5 35 3 6 8 6 0 37.0
Sep 15 Rio Grande L, 3-0 3 16 19 80 -.037 12 1 4 63 8 23 1 0 3 1 0 18.0
Sep 16 Point Park L, 3-1 4 41 17 133 .180 37 4 5 90 7 57 5 0 2 5 0 50.0
Sep 19 at Shawnee State L, 3-0 3 11 17 76 -.079 11 1 0 70 7 22 5 2 0 6 0 18.0
Sep 26 at Ohio Christian L, 3-0 3 18 14 104 .038 16 4 5 70 6 49 0 2 5 1 2 23.0
Sep 29 Indiana Southeast L, 3-0 3 16 11 88 .057 15 0 4 63 7 41 9 2 7 10 0 26.0
Sep 30 Indiana East L, 3-0 3 14 20 88 -.068 13 2 4 68 8 34 4 0 2 4 0 20.0
Oct 3 at WVU Tech (WV) L, 3-0 3 18 21 95 -.032 18 0 4 69 3 44 4 0 5 4 0 22.0
Oct 6 St. Mary-Woods L, 3-0 3 9 20 76 -.145 9 2 4 67 6 22 5 0 0 5 0 16.0
Oct 7 IU Kokomo L, 3-0 3 12 9 81 .037 11 1 2 69 13 27 0 4 0 2 0 15.0
Oct 13 at Brescia (KY) L, 3-0 3 22 23 115 -.009 19 3 6 70 8 54 2 6 2 5 0 30.0
Oct 14 at Oakland City L, 3-0 3 14 16 102 -.020 14 1 3 69 9 39 2 4 6 4 2 19.0
Oct 17 Midway L, 3-0 3 20 12 88 .091 19 4 10 70 6 31 4 0 0 4 1 28.0
Oct 20 at Indiana East L, 3-0 3 14 22 99 -.081 13 3 1 68 6 44 1 2 3 2 2 19.0
Oct 21 at IUPUC L, 3-0 3 24 16 106 .075 17 2 6 67 2 38 0 0 0 0 0 26.0
Oct 27 Ohio Christian L, 3-0 3 29 13 100 .160 28 0 6 73 6 43 6 0 3 6 0 35.0
Oct 28 Boyce L, 3-2 5 42 23 158 .120 42 4 6 100 6 75 13 0 7 13 0 59.0
Oct 28 Appalachian Bible W, 3-0 3 38 14 114 .211 35 6 7 60 3 59 5 2 2 6 0 50.0
Oct 31 Shawnee State L, 3-0 3 13 19 92 -.065 11 5 5 68 2 31 1 4 3 3 0 21.0
Nov 3 at Rio Grande L, 3-0 3 17 15 93 .022 16 2 1 67 4 31 0 6 2 3 0 22.0
Nov 4 at Point Park L, 3-0 4 24 17 80 .087 21 5 4 70 9 26 0 12 2 6 0 35.0
Nov 6 at Welch College W, 3-1 4 58 33 205 .122 51 7 13 87 7 105 5 6 5 8 0 73.0
Nov 7 at Boyce College L, 3-0 3 18 17 81 .012 18 2 1 69 8 35 0 2 2 1 2 21.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 105 765 7.29 587 3414 .052 708 6.74 105 1.00 2157 237 1453 13.84 102 112 158 1.50 1028.0 9.8
Conference 19 59 359 6.08 315 1788 .025 327 5.54 44 0.75 1318 122 691 11.71 52 50 77 1.31 480.0 8.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 13 42 310 7.38 209 1275 .079 292 6.95 40 0.95 925 83 509 12.12 56 18 65 1.55 415.0 9.9
Away 15 47 311 6.62 270 1477 .028 275 5.85 50 1.06 955 107 627 13.34 30 60 60 1.28 421.0 9.0
Neutral 5 16 144 9.00 108 662 .054 141 8.81 15 0.94 277 47 317 19.81 16 34 33 2.06 192.0 12.0
 
Wins 4 13 147 11.31 79 490 .139 126 9.69 29 2.23 190 17 246 18.92 17 22 28 2.15 204.0 15.7
Losses 29 92 618 6.72 508 2924 .038 582 6.33 76 0.83 1967 220 1207 13.12 85 90 130 1.41 824.0 9.0
 
August 2 6 46 7.67 30 145 .110 45 7.50 10 1.67 132 24 56 9.33 4 2 5 0.83 61.0 10.2
September 15 47 347 7.38 267 1584 .051 321 6.83 48 1.02 882 115 693 14.74 50 62 81 1.72 476.0 10.1
October 12 38 255 6.71 208 1226 .038 236 6.21 31 0.82 850 70 507 13.34 43 22 54 1.42 340.0 8.9
November 4 14 117 8.36 82 459 .076 106 7.57 16 1.14 293 28 197 14.07 5 26 18 1.29 151.0 10.8
Date Opponent Score Attend
Aug 26 Johnson (TN) L, 3-0 0
Aug 29 at Pikeville ( KY) L, 3-0 250
Sep 1 vs. IUPUC L, 3-0 75
Sep 1 vs. Kalamazoo L, 3-0 0
Sep 2 at Principia W, 3-0 0
Sep 2 vs. Goshen (IN) L, 3-0 0
Sep 5 at Appalachian Bible College W, 3-0 0
Sep 5 vs. WVU Tech (WV) L, 3-0 0
Sep 9 vs. Cincinnati-Clermont L, 3-1 56
Sep 9 at Boyce L, 3-0 137
Sep 12 WVU Tech (WV) L, 3-0 0
Sep 15 Rio Grande L, 3-0 0
Sep 16 Point Park L, 3-1 0
Sep 19 at Shawnee State L, 3-0 0
Sep 26 at Ohio Christian L, 3-0 0
Sep 29 Indiana Southeast L, 3-0 0
Sep 30 Indiana East L, 3-0 0
Oct 3 at WVU Tech (WV) L, 3-0 46
Oct 6 St. Mary-Woods L, 3-0 0
Oct 7 IU Kokomo L, 3-0 0
Oct 13 at Brescia (KY) L, 3-0 0
Oct 14 at Oakland City L, 3-0 112
Oct 17 Midway L, 3-0 0
Oct 20 at Indiana East L, 3-0 0
Oct 21 at IUPUC L, 3-0 75
Oct 27 Ohio Christian L, 3-0 0
Oct 28 Boyce L, 3-2 0
Oct 28 Appalachian Bible W, 3-0 0
Oct 31 Shawnee State L, 3-0 0
Nov 3 at Rio Grande L, 3-0 127
Nov 4 at Point Park L, 3-0 119
Nov 6 at Welch College W, 3-1 214
Nov 7 at Boyce College L, 3-0 53