24 Shelby Stewart
Shelby Stewart
  • Height:
    5'10
  • Hometown:
    Corbin, KY
  • Position:
    G
  • Year:
    Sr
  • gp
    24
  • pts/g
    8.4
  • fg %
    32.2
  • 3pt %
    30.5
  • ft %
    67.3
  • reb/g
    2.5
  • a/g
    1.4

Player Profile

Recent Games
Feb 3 at Miami-Hamilton W, 93-80
Feb 6 at Kuyper W, 2-0
Feb 7 at Grace Christian (MI) W, 91-41
Feb 14 Toccoa Falls W, 80-52
Feb 16 Simmons (KY) L, 59-57
Mar 4 at Asbury L, 93-60
  Overall Conf
Games 24 -
Games started 7 -
Minutes 512 -
Minutes per game 21.3 -
FG 64-199 0-0
FG Pct 32.2 -
3PT 40-131 0-0
3PT Pct 30.5 -
FT 33-49 0-0
FT Pct 67.3 -
Off rebounds 10 -
Def rebounds 50 -
Total rebounds 60 -
Rebounds per game 2.5 -
Personal fouls 41 -
Disqualifications 0 -
Assists 34 -
Turnovers 47 -
Assist to turnover ratio 0.7 -
Steals 35 -
Blocks 6 -
Points 201 0
Points per game 8.4 -
Points per 40 min 15.7 -

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Kentucky Christian L, 76-70 - 23 3-18 16.7 2-10 20.0 0-0 - 8
Nov 4 Milligan (TN) L, 88-79 - 21 1-7 14.3 1-7 14.3 0-0 - 3
Nov 11 Cumberlands (KY) L, 91-62 - 14 1-3 33.3 0-1 0.0 2-4 50.0 4
Nov 15 Midway L, 96-80 - 22 5-8 62.5 3-6 50.0 0-0 - 13
Nov 17 Wilberforce (OH) W, 87-66 - 19 3-6 50.0 3-5 60.0 5-8 62.5 14
Nov 20 at Union Commonwealth L, 91-58 - 21 3-7 42.9 3-7 42.9 1-2 50.0 10
Nov 22 Oakland City L, 88-82 - 17 3-7 42.9 3-7 42.9 0-0 - 9
Nov 25 WVU Tech (WV) L, 84-79 - 24 0-8 0.0 0-5 0.0 2-2 100.0 2
Dec 5 at Oakland City W, 83-66 - 36 7-13 53.8 5-10 50.0 0-0 - 19
Dec 6 at Welch W, 93-81 - 27 4-10 40.0 1-5 20.0 1-2 50.0 10
Dec 10 at Simmons (KY) W, 74-73 - 12 1-4 25.0 1-3 33.3 1-2 50.0 4
Dec 13 St. Mary-Woods W, 69-61 - 31 5-12 41.7 4-8 50.0 1-2 50.0 15
Dec 15 at IU Columbus L, 96-85 - 20 1-5 20.0 1-4 25.0 4-4 100.0 7
Dec 16 at Midway L, 107-90 - 20 2-5 40.0 2-2 100.0 3-3 100.0 9
Jan 7 at Ohio Christian W, 80-66 1 17 1-7 14.3 0-5 0.0 0-0 - 2
Jan 10 Welch W, 80-66 1 22 4-12 33.3 2-5 40.0 0-2 0.0 10
Jan 15 at WVU Tech (WV) L, 74-60 - 24 4-12 33.3 1-7 14.3 4-4 100.0 13
Jan 17 Ohio Christian W, 93-39 1 22 3-9 33.3 2-6 33.3 0-0 - 8
Jan 20 vs. Toccoa Falls W, 78-62 1 19 3-10 30.0 1-6 16.7 0-0 - 7
Jan 24 Kuyper W, 2-0 - - - - - - - - -
Feb 3 at Miami-Hamilton W, 93-80 1 23 2-6 33.3 0-2 0.0 6-8 75.0 10
Feb 6 at Kuyper W, 2-0 - - - - - - - - -
Feb 7 at Grace Christian (MI) W, 91-41 1 16 0-6 0.0 0-3 0.0 0-0 - 0
Feb 14 Toccoa Falls W, 80-52 - 14 3-7 42.9 0-3 0.0 1-2 50.0 7
Feb 16 Simmons (KY) L, 59-57 - 23 4-13 30.8 4-10 40.0 1-2 50.0 13
Mar 4 at Asbury L, 93-60 1 25 1-4 25.0 1-4 25.0 1-2 50.0 4

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 Kentucky Christian L, 76-70 - 23 0 2 2 1 3 0.3 0 1 2 -
Nov 4 Milligan (TN) L, 88-79 - 21 1 3 4 3 2 1.5 1 0 2 -
Nov 11 Cumberlands (KY) L, 91-62 - 14 0 5 5 0 1 0.0 0 0 3 -
Nov 15 Midway L, 96-80 - 22 0 2 2 3 2 1.5 0 0 1 -
Nov 17 Wilberforce (OH) W, 87-66 - 19 0 0 0 1 2 0.5 2 0 1 -
Nov 20 at Union Commonwealth L, 91-58 - 21 0 2 2 0 1 0.0 1 0 2 -
Nov 22 Oakland City L, 88-82 - 17 0 3 3 2 3 0.7 2 0 4 -
Nov 25 WVU Tech (WV) L, 84-79 - 24 0 3 3 1 2 0.5 4 0 4 -
Dec 5 at Oakland City W, 83-66 - 36 1 4 5 2 1 2.0 2 0 3 -
Dec 6 at Welch W, 93-81 - 27 0 2 2 4 6 0.7 3 2 2 -
Dec 10 at Simmons (KY) W, 74-73 - 12 1 1 2 1 0 - 0 0 2 -
Dec 13 St. Mary-Woods W, 69-61 - 31 0 2 2 2 2 1.0 3 1 0 -
Dec 15 at IU Columbus L, 96-85 - 20 0 4 4 1 1 1.0 1 1 1 -
Dec 16 at Midway L, 107-90 - 20 0 4 4 0 2 0.0 0 0 2 -
Jan 7 at Ohio Christian W, 80-66 1 17 0 1 1 3 2 1.5 1 0 1 -
Jan 10 Welch W, 80-66 1 22 2 1 3 1 0 - 1 0 2 -
Jan 15 at WVU Tech (WV) L, 74-60 - 24 0 1 1 2 0 - 1 0 1 -
Jan 17 Ohio Christian W, 93-39 1 22 0 1 1 1 1 1.0 1 0 0 -
Jan 20 vs. Toccoa Falls W, 78-62 1 19 1 1 2 1 2 0.5 3 0 1 -
Jan 24 Kuyper W, 2-0 - - - - - - - - - - - -
Feb 3 at Miami-Hamilton W, 93-80 1 23 0 2 2 3 4 0.8 2 0 1 -
Feb 6 at Kuyper W, 2-0 - - - - - - - - - - - -
Feb 7 at Grace Christian (MI) W, 91-41 1 16 1 1 2 0 2 0.0 4 0 0 -
Feb 14 Toccoa Falls W, 80-52 - 14 1 1 2 2 0 - 2 1 2 -
Feb 16 Simmons (KY) L, 59-57 - 23 1 1 2 0 3 0.0 1 0 2 -
Mar 4 at Asbury L, 93-60 1 25 1 3 4 0 5 0.0 0 0 2 0

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 31 0 22.3 2.2-7.1 31.4 1.4-4.7 29.5 1.0-1.3 80.0 6.9
2023-24 5 1 17.4 1.2-7.2 16.7 0.6-4.0 15.0 1.0-1.2 83.3 4.0
2024-25 28 0 13.0 1.1-4.4 24.4 0.8-3.0 25.0 0.6-0.8 73.9 3.5
2025-26 24 7 21.3 2.7-8.3 32.2 1.7-5.5 30.5 1.4-2.0 67.3 8.4
Total 88 8 18.8 1.9-6.6 29.2 1.2-4.3 28.1 1.0-1.3 73.7 6.0

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2022-23 31 0 692 69-220 31.4 43-146 29.5 32-40 80.0 213
2023-24 5 1 87 6-36 16.7 3-20 15.0 5-6 83.3 20
2024-25 28 0 364 30-123 24.4 21-84 25.0 17-23 73.9 98
2025-26 24 7 512 64-199 32.2 40-131 30.5 33-49 67.3 201
Total 88 8 1655 169-578 29.2 107-381 28.1 87-118 73.7 532

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 31 0 22.3 0.0-0.0 31.4 0.0-0.0 29.5 0.0-0.0 80.0 0.0
2023-24 5 1 17.4 0.0-0.0 16.7 0.0-0.0 15.0 0.0-0.0 83.3 0.0
2024-25 28 0 13.0 0.0-0.0 24.4 0.0-0.0 25.0 0.0-0.0 73.9 0.0
2025-26 24 7 21.3 5.0-15.5 32.2 3.1-10.2 30.5 2.6-3.8 67.3 15.7
Total 88 8 18.8 4.1-14.0 29.2 2.6-9.2 28.1 2.1-2.9 73.7 12.9

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 31 0 22.3 0.5 1.3 1.8 1.8 0.0 1.0 0.8 1.2 0.9 0.0
2023-24 5 1 17.4 0.8 1.4 2.2 0.6 - 1.6 0.8 2.0 1.6 0.6
2024-25 28 0 13.0 0.3 1.0 1.3 1.6 0.0 0.9 1.1 0.8 0.5 0.1
2025-26 24 7 21.3 0.4 2.1 2.5 1.7 0.0 1.4 2.0 0.7 1.5 0.3
Total 88 8 18.8 0.4 1.4 1.9 1.6 0.0 1.1 1.2 0.9 0.9 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 31 0 692 15 41 56 56 0 32 26 1.2 27 1
2023-24 5 1 87 4 7 11 3 - 8 4 2.0 8 3
2024-25 28 0 364 9 28 37 45 1 24 30 0.8 13 2
2025-26 24 7 512 10 50 60 41 0 34 47 0.7 35 6
Total 88 8 1655 38 126 164 145 1 98 107 0.9 83 12

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 31 0 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2023-24 5 1 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
2024-25 28 0 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2025-26 24 7 21.3 0.8 3.9 4.7 3.2 0.0 2.7 3.7 0.7 2.7 0.5
Total 88 8 18.8 0.9 3.0 4.0 3.5 0.0 2.4 2.6 0.9 2.0 0.3

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 24 7 21.3 2.7-8.3 32.2 1.7-5.5 30.5 1.4-2.0 67.3 8.4
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 2 21.0 2.9-9.2 31.8 2.0-6.1 32.9 1.0-1.8 54.5 8.8
Away 11 4 21.9 2.4-7.2 32.9 1.4-4.7 28.8 1.9-2.5 77.8 8.0
Neutral 1 1 19.0 3.0-10.0 30.0 1.0-6.0 16.7 0.0-0.0 - 7.0
Result Wins 12 6 21.5 3.0-8.5 35.3 1.6-5.1 31.1 1.2-2.2 57.7 8.8
Losses 12 1 21.2 2.3-8.1 28.9 1.8-5.8 30.0 1.5-1.9 78.3 7.9
Month October 1 - 23.0 3.0-18.0 16.7 2.0-10.0 20.0 0.0-0.0 - 8.0
November 7 - 19.7 2.3-6.6 34.8 1.9-5.4 34.2 1.4-2.3 62.5 7.9
December 6 - 24.3 3.3-8.2 40.8 2.3-5.3 43.8 1.7-2.2 76.9 10.7
January 5 4 20.8 3.0-10.0 30.0 1.2-5.8 20.7 0.8-1.2 66.7 8.0
February 4 2 19.0 2.2-8.0 28.1 1.0-4.5 22.2 2.0-3.0 66.7 7.5
March 1 1 25.0 1.0-4.0 25.0 1.0-4.0 25.0 1.0-2.0 50.0 4.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 24 7 512 64-199 32.2 40-131 30.5 33-49 67.3 201
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 12 2 252 35-110 31.8 24-73 32.9 12-22 54.5 106
Away 11 4 241 26-79 32.9 15-52 28.8 21-27 77.8 88
Neutral 1 1 19 3-10 30.0 1-6 16.7 0-0 - 7
Result Wins 12 6 258 36-102 35.3 19-61 31.1 15-26 57.7 106
Losses 12 1 254 28-97 28.9 21-70 30.0 18-23 78.3 95
Month October 1 - 23 3-18 16.7 2-10 20.0 0-0 - 8
November 7 - 138 16-46 34.8 13-38 34.2 10-16 62.5 55
December 6 - 146 20-49 40.8 14-32 43.8 10-13 76.9 64
January 5 4 104 15-50 30.0 6-29 20.7 4-6 66.7 40
February 4 2 76 9-32 28.1 4-18 22.2 8-12 66.7 30
March 1 1 25 1-4 25.0 1-4 25.0 1-2 50.0 4

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 24 7 21.3 5.0-15.5 32.2 3.1-10.2 30.5 2.6-3.8 67.3 15.7
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 2 21.0 5.6-17.5 31.8 3.8-11.6 32.9 1.9-3.5 54.5 16.8
Away 11 4 21.9 4.3-13.1 32.9 2.5-8.6 28.8 3.5-4.5 77.8 14.6
Neutral 1 1 19.0 6.3-21.1 30.0 2.1-12.6 16.7 0.0-0.0 - 14.7
Result Wins 12 6 21.5 5.6-15.8 35.3 2.9-9.5 31.1 2.3-4.0 57.7 16.4
Losses 12 1 21.2 4.4-15.3 28.9 3.3-11.0 30.0 2.8-3.6 78.3 15.0
Month October 1 - 23.0 5.2-31.3 16.7 3.5-17.4 20.0 0.0-0.0 - 13.9
November 7 - 19.7 4.6-13.3 34.8 3.8-11.0 34.2 2.9-4.6 62.5 15.9
December 6 - 24.3 5.5-13.4 40.8 3.8-8.8 43.8 2.7-3.6 76.9 17.5
January 5 4 20.8 5.8-19.2 30.0 2.3-11.2 20.7 1.5-2.3 66.7 15.4
February 4 2 19.0 4.7-16.8 28.1 2.1-9.5 22.2 4.2-6.3 66.7 15.8
March 1 1 25.0 1.6-6.4 25.0 1.6-6.4 25.0 1.6-3.2 50.0 6.4

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 24 7 21.3 0.4 2.1 2.5 1.7 0.0 1.4 2.0 0.7 1.5 0.3
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
Location Home 12 2 21.0 0.4 2.0 2.4 1.9 - 1.4 1.8 0.8 1.4 0.3
Away 11 4 21.9 0.4 2.3 2.6 1.5 0.0 1.5 2.2 0.7 1.4 0.3
Neutral 1 1 19.0 1.0 1.0 2.0 1.0 - 1.0 2.0 0.5 3.0 0.0
Result Wins 12 6 21.5 0.6 1.4 2.0 1.3 - 1.8 1.8 1.0 2.0 0.3
Losses 12 1 21.2 0.3 2.8 3.0 2.2 0.0 1.1 2.1 0.5 0.9 0.2
Month October 1 - 23.0 0.0 2.0 2.0 2.0 - 1.0 3.0 0.3 0.0 1.0
November 7 - 19.7 0.1 2.6 2.7 2.4 - 1.4 1.9 0.8 1.4 0.0
December 6 - 24.3 0.3 2.8 3.2 1.7 - 1.7 2.0 0.8 1.5 0.7
January 5 4 20.8 0.6 1.0 1.6 1.0 - 1.6 1.0 1.6 1.4 0.0
February 4 2 19.0 0.8 1.3 2.0 1.3 - 1.3 2.3 0.6 2.3 0.3
March 1 1 25.0 1.0 3.0 4.0 2.0 0.0 0.0 5.0 0.0 0.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 24 7 512 10 50 60 41 0 34 47 0.7 35 6
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
Location Home 12 2 252 5 24 29 23 - 17 21 0.8 17 3
Away 11 4 241 4 25 29 17 0 16 24 0.7 15 3
Neutral 1 1 19 1 1 2 1 - 1 2 0.5 3 0
Result Wins 12 6 258 7 17 24 15 - 21 22 1.0 24 4
Losses 12 1 254 3 33 36 26 0 13 25 0.5 11 2
Month October 1 - 23 0 2 2 2 - 1 3 0.3 0 1
November 7 - 138 1 18 19 17 - 10 13 0.8 10 0
December 6 - 146 2 17 19 10 - 10 12 0.8 9 4
January 5 4 104 3 5 8 5 - 8 5 1.6 7 0
February 4 2 76 3 5 8 5 - 5 9 0.6 9 1
March 1 1 25 1 3 4 2 0 0 5 0.0 0 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 24 7 21.3 0.8 3.9 4.7 3.2 0.0 2.7 3.7 0.7 2.7 0.5
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
Location Home 12 2 21.0 0.8 3.8 4.6 3.7 0.0 2.7 3.3 0.8 2.7 0.5
Away 11 4 21.9 0.7 4.1 4.8 2.8 0.0 2.7 4.0 0.7 2.5 0.5
Neutral 1 1 19.0 2.1 2.1 4.2 2.1 0.0 2.1 4.2 0.5 6.3 0.0
Result Wins 12 6 21.5 1.1 2.6 3.7 2.3 0.0 3.3 3.4 1.0 3.7 0.6
Losses 12 1 21.2 0.5 5.2 5.7 4.1 0.0 2.0 3.9 0.5 1.7 0.3
Month October 1 - 23.0 0.0 3.5 3.5 3.5 0.0 1.7 5.2 0.3 0.0 1.7
November 7 - 19.7 0.3 5.2 5.5 4.9 0.0 2.9 3.8 0.8 2.9 0.0
December 6 - 24.3 0.5 4.7 5.2 2.7 0.0 2.7 3.3 0.8 2.5 1.1
January 5 4 20.8 1.2 1.9 3.1 1.9 0.0 3.1 1.9 1.6 2.7 0.0
February 4 2 19.0 1.6 2.6 4.2 2.6 0.0 2.6 4.7 0.6 4.7 0.5
March 1 1 25.0 1.6 4.8 6.4 3.2 0.0 0.0 8.0 0.0 0.0 0.0